TEAM: Wins= 11 Losses= 2

Batting Report

Player # Avg G AB R H 1B 2B 3B HR RBI 3Avg. Slg BB HP SO SOL SOS DP H Obp. Sacf Sacb SB CS
Blake Doty 1 455 13 44 16 20 13 3 2 2 19 400 750 4 0 2 1 1 0 480 2 0 3 0
Matt Whiting 2 333 12 27 12 9 8 0 1 0 7 571 407 7 1 1 1 0 0 486 0 1 2 2
Kevin Coleman 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colton West 4 395 13 38 19 15 11 1 3 0 12 571 579 10 2 7 4 3 0 529 1 2 6 1
Landon Sullins 5 500 3 2 3 1 0 1 0 0 1 500 1000 2 0 1 0 1 0 750 0 0 0 0
Jordan Pratt 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Waddle 7 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Sallis 8 533 4 15 4 8 7 1 0 0 6 333 600 2 0 0 0 0 0 588 0 0 1 0
Jared Richmond 9 367 10 30 6 11 4 5 1 1 9 667 700 7 0 0 0 0 0 486 0 0 0 1
Aaron Davidson 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Sullivan 11 545 10 22 7 12 9 2 1 0 4 444 727 5 0 2 0 2 0 630 0 0 8 0
Eric McKinney 12 368 9 19 12 7 3 2 0 2 7 333 789 6 0 8 3 5 0 520 0 0 7 0
Drew Babcock 15 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Sargent 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trace Green 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Robertson 18 424 10 33 11 14 12 1 0 1 7 333 545 1 2 2 1 1 0 459 1 0 2 0
Kyle Decker 19 200 6 15 5 3 3 0 0 0 3 125 200 3 0 3 2 1 0 333 0 0 0 0
Brandon Solberg 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Lee 21 400 2 5 2 2 2 0 0 0 1 400 400 0 0 2 1 1 0 400 0 0 0 0
Steve Carlin 22 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Coshow 23 300 5 10 1 3 1 2 0 0 2 333 500 1 0 2 0 2 0 364 0 0 0 0
Joey Winiecki 24 519 13 54 19 28 21 5 1 1 19 357 704 4 0 2 1 1 0 552 0 0 8 2
Dillon Black 25 750 4 4 3 3 2 1 0 0 2 1000 1000 2 0 0 0 0 0 833 0 0 1 0
Colin Fuller 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cobey Guy 28 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Washington 29 353 7 17 4 6 4 1 1 0 5 167 529 2 0 5 1 4 0 421 0 0 1 1
Garret Meyer 31 333 8 21 4 7 5 2 0 0 3 500 429 3 2 2 2 0 0 462 0 0 0 0
Chase Huchingson 33 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Troxell 34 345 13 29 9 10 5 3 1 1 10 333 621 4 0 1 0 1 0 424 0 0 0 0
Jesse Zamiripas 43 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0
Opponents 203 13 330 37 67 55 8 0 4 26 182 264 50 6 140 48 92 0 320 0 5 4 3
Total for Team 413 13 385 138 159 110 30 11 8 117 0 610 63 8 40 17 23 0 500 4 3 39 7

TEAM: Fielding Report

Player # G PO A Errors F%
Blake Doty 1 13 13 22 4 897
Matt Whiting 2 12 15 23 9 809
Kevin Coleman 3 4 0 0 0 0
Colton West 4 13 4 13 2 895
Landon Sullins 5 3 6 0 0 1000
Jordan Pratt 6 3 1 0 0 1000
Jake Waddle 7 6 0 0 0 0
Jordan Sallis 8 4 6 6 1 923
Jared Richmond 9 10 3 0 0 1000
Aaron Davidson 10 3 0 1 2 333
Drew Sullivan 11 10 4 0 0 1000
Eric McKinney 12 9 5 0 2 714
Drew Babcock 15 5 0 0 0 0
Kyle Sargent 16 0 0 0 0 0
Trace Green 17 2 0 0 0 0
Adam Robertson 18 10 1 0 0 1000
Kyle Decker 19 6 42 1 1 977
Brandon Solberg 20 3 0 3 0 1000
Andy Lee 21 2 0 0 0 0
Steve Carlin 22 3 5 1 0 1000
Zach Coshow 23 5 9 1 0 1000
Joey Winiecki 24 13 8 0 0 1000
Dillon Black 25 4 0 0 0 0
Colin Fuller 26 3 0 0 0 0
Cobey Guy 28 3 0 2 0 1000
Clay Washington 29 7 5 1 0 1000
Garret Meyer 31 8 91 3 1 989
Chase Huchingson 33 3 3 3 0 1000
Jordan Troxell 34 13 46 9 0 1000
Jesse Zamiripas 43 1 0 0 0 0
Opponents 13 236 101 35 906
Total for Team 13 267 89 22 942

TEAM: Pitching Report

Player # G ERA W L GP GS CG S IP HITS RS ER BB IW SO HR AVG WP HP
Kevin Coleman 3 4 1.24 1 0 4 0 0 0 5.67 3 1 1 2 0 7 1 158 0 1
Jordan Pratt 6 3 1.27 1 0 3 2 0 0 11.00 6 2 2 5 0 18 1 162 1 1
Jake Waddle 7 6 0.00 0 1 6 0 0 2 5.67 4 1 0 4 0 12 0 182 0 0
Aaron Davidson 10 3 0.00 3 0 3 3 1 0 14.00 9 4 0 5 0 30 0 173 2 1
Drew Babcock 15 5 0.91 0 0 5 0 0 0 7.67 8 3 1 2 0 10 1 250 2 0
Trace Green 17 2 21.00 0 0 2 0 0 0 1.33 6 5 4 0 0 0 0 667 0 0
Brandon Solberg 20 3 0.00 1 0 3 0 0 0 7.67 3 0 0 4 0 11 0 136 0 2
Steve Carlin 22 3 1.00 2 0 3 2 0 0 14.00 8 2 2 4 0 22 0 157 2 0
Colin Fuller 26 3 1.75 0 0 3 1 0 0 4.00 5 4 1 7 0 6 0 278 1 0
Cobey Guy 28 3 3.15 1 0 3 2 0 0 6.67 5 6 3 9 0 5 0 200 4 0
Chase Huchingson 33 3 3.71 2 1 3 3 0 0 11.33 10 9 6 8 0 19 1 227 3 1
Opponents 13 8.28 2 11 13 13 2 0 78.67 159 138 93 63 0 40 8 413 24 8
Total for Team 13 1.57 11 2 38 13 1 2 89.00 67 37 20 50 0 140 4 202 15 6

Back to main page

Created using TurboStats ProSeries