| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ABSE 3113 | Psych Found of Childhood | 3 | EDUC 3XXX | ABSE 3113 Psych Found Child | 3 | |||
| ACCT 2103 | Financial Accounting | 3 | ACCT 2803 | Prin of Financial Accounting | 3 | |||
| ACCT 2203 | Managerial Accounting | 3 | ACCT 2813 | Prin of Managerial Accounting | 3 | |||
| ACCT 3013 | Fed Income Taxation | 3 | ACCT 4013 | Tax Accounting I | 3 | |||
| ACCT 3203 | Cost Accounting | 3 | ACCT 3023 | Cost Accounting I | 3 | |||
| ACCT 3603 | Acccounting Info Systems | 3 | ACCT 3053 | Accounting Information Systems | 3 | |||
| ACCT 4503 | Operational Auditing/Controls | 3 | ACCT 4053 | Auditing I | 3 | |||
| AGEC 1114 | Intro Agricultural Economics | 4 | UAFS 1GEN | AGEC 1114 Intro Ag Econ (SS) | 4 | |||
| AMST 2103 | Intro to American Studies | 3 | UAFS 2GEN | AMST 2103 Amer Studies (HU) | 3 | |||
| ANTH 2343 | European Prehistory | 3 | ANTH 2GEN | ANTH 2343 Europe Prehist (SS) | 3 | |||
| ANTH 2353 | General Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| ARCH 1216 | Arch Design Stud I | 6 | CADD 2634 | Architectural Materials | 6 | |||
| ART 1603 | Introduction to Art | 3 | ART 1GEN | ART 1603 Intro to Art (FA) | 3 | |||
| ART 2603 | Art History Survey I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ART 2613 | Art History Survey II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| BADM 4113 | New Venture Creation | 3 | MGMT 4163 | Small Business Management | 3 | |||
| BCOM 3113 | Written Communication | 3 | RHET 3603 | Writing for the Workplace | 3 | |||
| BCOM 3223 | Organizational Communication | 3 | MGMT 3XXX | BCOM 3223 Organiz Commun | 3 | |||
| BCOM 3333 | Business Report Writing | 3 | RHET 3613 | Technical Writing | 3 | |||
| | BIOL 1114 | Introductory Biology | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | |
| BIOL 3024 | General Genetics | 4 | BIOL 3XXX | BIOL 3024 General Genetics | 4 | |||
| BIOL 3034 | General Ecology | 4 | BIOL 3404 | Ecology | 4 | |||
| BIOL 3223 | Survey of Human Diseases | 3 | BIOL 3XXX | BIOL 3223 Surv Hum Disease | 3 | |||
| BIOL 3232 | Human Reproduction | 2 | BIOL 3XXX | BIOL 3232 Hum Reproduction | 2 | |||
| BIOL 3243 | Biological Rythyms Hum/Org | 3 | BIOL 3XXX | BIOL 3243 Biol Rythyms | 3 | |||
| BIOL 3253 | Environment & Society | 3 | BIOL 3204 | Conservation & Environment Sci | 3 | |||
| BIOL 3263 | Plants & People | 3 | BIOL 3XXX | BIOL 3263 Plants & People | 3 | |||
| BIOL 3604 | Biological Prin for Teachers | 4 | BIOL 3XXX | BIOL 3604 Biol Prin for Teach | 4 | |||
| BOT 1404 | Plant Biology | 4 | BIOL 2304 | General Botany | 4 | |||
| CHEM 1014 | Chemistry in Civilization | 4 | CHEM 1GEN | CHEM 1014 Chem in Civ (LS) | 4 | |||
| CHEM 1215 | General Chemistry | 5 | CHEM 1304 | Chemical Principles | 5 | |||
| CHEM 1225 | General Chemistry | 5 | CHEM 1314 | Organic Physiological Chem | 5 | |||
| CHEM 1314 | General Chemistry | 4 | CHEM 1404 | College Chemistry I | 4 | |||
| CHEM 1414 | Gen Chemistry for Engineers | 4 | CHEM 1304 | Chemical Principles | 4 | |||
| CHEM 1515 | General Chemistry | 5 | CHEM 1414 | College Chemistry II | 5 | |||
| CHEM 3015 | Chem Organic Compounds | 5 | CHEM 3XXX | CHEM 3015 Chem Org Compound | 5 | |||
| And | CHEM 3053 CHEM 3112 | Organic Chemistry Organic Chemistry Lab | 3 2 | | CHEM 2804 | Organic Chemistry I | 5 | |
| CHEM 3153 | Organic Chemistry | 3 | CHEM 2814 | Organic Chem II (upper-lev) | 3 | |||
| CHEM 3353 | Descriptive Inorg Chem | 3 | CHEM 3XXX | CHEM 3353 Descriptive Inorg Ch | 3 | |||
| And | CHEM 3434 CHEM 3532 | Physical Chemistry I Physico-Chem Measurements | 4 2 | | CHEM 4504 | Physical Chemistry I | 6 | |
| CHEM 3553 | Physical Chemistry II | 3 | CHEM 4514 | Physical Chemistry II | 3 | |||
| CIED 3122 | Utilization of Instruct Media | 2 | EDUC 3XXX | CIED 3122 Util of Instr Media | 2 | |||
| CIED 3223 | Role Teach Amer Sch | 3 | EDUC 3XXX | CIED 3223 Role Teach Amer Sch | 3 | |||
| CIED 3283 | Found Read Instruc | 3 | EDUC 3XXX | CIED 3283 Found Read Instruc | 3 | |||
| CIED 4023 | Children's Literature | 3 | ECED 3292 | Children's Literature II | 3 | |||
| CS 1003 | Computer Literacy | 3 | ITA 1003 | Comp Appl for Knowledge Worker | 3 | |||
| ECON 1113 | Economics Social Issues | 3 | ECON 1GEN | ECON 1113 Econ Soc Iss (SS) | 3 | |||
| ECON 2103 | Introduction to Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| ECON 2203 | Introduction to Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 3023 | Managerial Economics | 3 | ECON 4343 | Managerial Economics | 3 | |||
| ECON 3113 | Intermediate Microeconomics | 3 | ECON 3313 | Microeconomics Analysis | 3 | |||
| ECON 3123 | Intermediate Macroeconomics | 3 | ECON 3353 | Macroeconomics Analysis | 3 | |||
| ECON 3213 | Game Theory & Experiment Econ | 3 | ECON 3XXX | ECON 3213 Game Theory & Exp | 3 | |||
| ECON 3313 | Money & Banking | 3 | ECON 3323 | Money & Banking | 3 | |||
| ECON 3423 | Public Finance | 3 | ECON 4323 | Public Expenditures & Taxation | 3 | |||
| ECON 3513 | Labor Economics & Labor Prob | 3 | ECON 3363 | Labor Economics | 3 | |||
| ECON 3523 | Poverty & Economic Insecurity | 3 | ECON 3XXX | ECON 3523 Poverty & Econ Insec | 3 | |||
| ECON 3613 | International Econ Relations | 3 | ECON 3XXX | ECON 3613 International Econ R | 3 | |||
| ECON 3713 | Government & Business | 3 | ECON 3XXX | ECON 3713 Government & Bus | 3 | |||
| ECON 3813 | Development Economic Thought | 3 | ECON 3XXX | ECON 3813 Develop Econ Thght | 3 | |||
| ECON 3823 | American Economic History | 3 | ECON 3XXX | ECON 3823 Amer Econ History | 3 | |||
| ECON 3903 | Economics, Energy & Environmen | 3 | ECON 3XXX | ECON 3903 Econ, Energy & Env | 3 | |||
| ECON 4213 | Econometric Methods | 3 | ECON 4XXX | ECON 4213 Econ Methods | 3 | |||
| ECON 4223 | Business & Economic Forecast | 3 | ECON 4XXX | ECON 4223 Bus & Econ Forecast | 3 | |||
| ECON 4643 | International Econ Development | 3 | ECON 4XXX | ECON 4643 Internat Econ Devel | 3 | |||
| ECON 4713 | Economics of Industries | 3 | ECON 4XXX | ECON 4713 Econ of Industries | 3 | |||
| ECON 4723 | Economic Analysis of Law | 3 | ECON 4XXX | ECON 4723 Econ Analysis of Law | 3 | |||
| ECON 4823 | Comparative Economic Systems | 3 | ECON 4XXX | ECON 4823 Comp Econ Systems | 3 | |||
| ECON 4913 | Urban & Regional Economics | 3 | ECON 4XXX | ECON 4913 Urban & Regional Eco | 3 | |||
| ENGL 1113 | Freshman Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1213 | Freshman Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 1313 | Critical Analysis & Writing I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1413 | Critical Analysis & Writing II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 1923 | Great Work of Literature | 3 | ENGL 1GEN | ENGL 1923 Great Work Lit (HU) | 3 | |||
| ENGL 2413 | Introduction to Literature | 3 | ENGL 2GEN | ENGL 2413 Intro to Lit (HU) | 3 | |||
| ENGL 2453 | Introduction to Film | 3 | ENGL 2GEN | ENGL 2453 Intro to Film (FA) | 3 | |||
| ENGL 2513 | Intro to Creative Writing | 3 | ENGL 2853 | Imaginative Writing (HU) | 3 | |||
| ENGL 2543 | Survey British Literature I | 3 | ENGL 2763 | British Lit to 1789 (HU) | 3 | |||
| ENGL 2653 | Survey British Literature II | 3 | ENGL 2773 | British Lit 1789 to Pr (HU) | 3 | |||
| ENGL 2773 | Survey American Literature I | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENGL 2883 | Survey American Literature II | 3 | ENGL 2793 | American Literature 1865 to Pr | 3 | |||
| ENGL 3163 | World Literature I | 3 | ENGL 2803 | World Lit to 1750 (upper-lev) | 3 | |||
| ENGL 3173 | World Literature II | 3 | ENGL 2813 | World Lit 1750-Pr (upper-lev) | 3 | |||
| ENSC 2113 | Statics | 3 | ENGN 2753 | Engineering Statics | 3 | |||
| And And | GENT 1153 MCDT 1223 MCDT 2213 | Engin Des Grap CAD Comp-Aided Draft/Des Machine Drafting | 3 3 3 | And | CADD 1234 CADD 2744 | Engineering Graphics I CAD-2D Design Level I | 5 4 | |
| And | GENT 1153 MCDT 1223 | Engin Des Grap CAD Comp-Aided Draft & Design | 3 3 | | CADD 2744 | CAD-2D Design Level I | 6 | |
| GEOG 1113 | Intro to Cultural Geography | 3 | GEOG 1GEN | GEOG 1113 Intro Cult Geog (SS) | 3 | |||
| GEOG 1114 | Physical Geography | 4 | GEOG 1XXX | GEOG 1114 Phys Geog (no lab) | 4 | |||
| GEOG 2253 | World Regional Geography | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOL 1114 | Physical Geology | 4 | GEOL 1254 | Physical Geology | 4 | |||
| GEOL 1224 | Historical Geology | 4 | GEOL 1264 | Historical Geology | 4 | |||
| HDFS 1114 | Lifespan Human Develop: Hon | 4 | UAFS 1GEN | HDFS 1114 Lifesp Hm Dv Hon(SS) | 4 | |||
| HDFS 2113 | Lifespan Human Development | 3 | UAFS 2GEN | HDFS 2113 Lifespan Hum Dev(SS) | 3 | |||
| HIST 1103 | Survey of American History | 3 | HIST 1GEN | HIST 1103 Surv Am Hist (HG/SS) | 3 | |||
| HIST 1483 | American History to 1865 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 1493 | American History Since 1865 | 3 | HIST 2763 | United States History II | 3 | |||
| HIST 1613 | Western Civilization to 1500 | 3 | HIST 1GEN | HIST 1613 W Civ to 1500 (HU) | 3 | |||
| HIST 1623 | West Civilization After 1500 | 3 | HIST 1GEN | HIST 1623 W Civ Sn 1500 (HU) | 3 | |||
| HIST 1713 | Survey of Eastern Civilization | 3 | HIST 1GEN | HIST 1713 Surv East Civ (HU) | 3 | |||
| HIST 2333 | Amer Thought & Cult: Survey | 3 | HIST 2GEN | HIST 2333 Amer Thght/Cul (HU) | 3 | |||
| HIST 2343 | Religion in America | 3 | HIST 2GEN | HIST 2343 Religion Amer (HU) | 3 | |||
| HONR 1013 | The Ancient World | 3 | UAFS 1GEN | HONR 1013 Ancient World (HU) | 3 | |||
| HONR 1023 | Middle Ages & Renaissance | 3 | UAFS 1GEN | HONR 1023 Mid Ages/Ren (HU) | 3 | |||
| HONR 1043 | The Twentieth Century | 3 | UAFS 1GEN | HONR 1043 The 20th Cent (HU) | 3 | |||
| HONR 2013 | Honors Law & Legal Institution | 3 | UAFS 2GEN | HONR 2013 Law/Legal Inst (SS) | 3 | |||
| HONR 2063 | Ethical Iss Across Cult Persp | 3 | UAFS 2GEN | HONR 2063 Eth Iss Cult Per(HU) | 3 | |||
| JB 1143 | Media & Society | 3 | UAFS 1GEN | JB 1143 Media & Society (SS) | 3 | |||
| MATH 1493 | Applications of Modern Math | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1513 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1613 | Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| MATH 1715 | Algebra & Trigonometry | 5 | MATH 1715 | Precalculus Mathematics | 5 | |||
| MGMT 3123 | Orgnl Behavior & Mgmt | 3 | MGMT 3153 | Organizational Behavior | 3 | |||
| MGMT 3133 | Management Performance Develop | 3 | MGMT 3XXX | MGMT 3133 Mgmt Performance | 3 | |||
| MGMT 3313 | Human Resource Management | 3 | MGMT 3143 | Human Resource Management | 3 | |||
| MGMT 4123 | Labor Management Relations | 3 | MGMT 4XXX | MGMT 4123 Labor Mgmt Relations | 3 | |||
| MGMT 4133 | Compensation Administration | 3 | MGMT 4XXX | MGMT 4133 Compensat Admin | 3 | |||
| MGMT 4213 | Managing Diversity in Workplac | 3 | MGMT 4XXX | MGMT 4213 Managing Diversity | 3 | |||
| MGMT 4313 | Organization Theory & Develop | 3 | MGMT 4XXX | MGMT 4313 Organization Theory | 3 | |||
| MGMT 4413 | Change Management | 3 | MGMT 4XXX | MGMT 4413 Change Mgmt | 3 | |||
| MGMT 4533 | Leadership Dynamics | 3 | MGMT 3613 | Leadership | 3 | |||
| MGMT 4613 | International Management | 3 | MGMT 4XXX | MGMT 4613 International Mgmt | 3 | |||
| MGMT 4713 | Conflict Resoulations Industry | 3 | MGMT 4XXX | MGMT 4713 Conflict Resoul Ind | 3 | |||
| MGMT 4813 | Advanced Human Resouce Mgmt | 3 | MGMT 4XXX | MGMT 4813 Adv Hum Res Mgmt | 3 | |||
| MICR 2125 | Intro to Microbiology | 5 | BIOL 2504 | General Microbiology | 5 | |||
| MSIS 2103 | Bus Comp Conc/Appl | 3 |

