| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ART 1013 | Art History Survey I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ART 1023 | Art History Survey II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| ART 1053 | Art Appreciation | 3 | ART 1GEN | ART 1053 Art Appreciation (FA) | 3 | |||
| ASTR 1514 | General Astronomy | 4 | PHSC 1GEN | ASTR 1514 Gen Astronomy (LS) | 4 | |||
| BIO 1011 | General Biology Lab | 1 | BIOL 1151 | Biological Science Lab | 1 | |||
| BIO 1113 | General Biology | 3 | BIOL 1153 | Biological Science | 3 | |||
| | BIO 1114 | General Biology | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | |
| BIO 2114 | General Botany | 4 | BIOL 2304 | General Botany | 4 | |||
| BIO 2125 | Microbiology | 5 | BIOL 2504 | General Microbiology | 5 | |||
| BIO 2215 | General Zoology | 5 | BIOL 2704 | General Zoology | 5 | |||
| BIO 2404 | Ecology & Environmental Issues | 4 | BIOL 2GEN | BIO 2404 Ecol & Env Iss (LS) | 4 | |||
| BUS 1013 | Intro to Business | 3 | MGMT 1XXX | BUS 1013 Intro to Bus (AAS) | 3 | |||
| CHEM 1115 | General Chemistry I | 5 | CHEM 1404 | College Chemistry I | 5 | |||
| And | CHEM 1123 CHEM 1131 | Principles of Chemistry Principles of Chemistry Lab | 3 1 | | CHEM 1304 | Chemical Principles | 4 | |
| CHEM 1215 | General Chemistry II | 5 | CHEM 1414 | College Chemistry II | 5 | |||
| COM 2213 | Public Address | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| ECON 2113 | Principles of Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 2123 | Principles of Microeconomic | 3 | ECON 2813 | Principles of Microeconomic | 3 | |||
| ENGL 1113 | English Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1213 | English Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 2110 | Readings | 3 | ENGL 2GEN | ENGL 2110 Readings (HU) | 3 | |||
| ENGL 2123 | Intro to Literature | 3 | ENGL 2GEN | ENGL 2123 Intro to Lit (HU) | 3 | |||
| ENGL 2133 | Intro to Poetry | 3 | ENGL 2GEN | ENGL 2133 Intro to Poetry (HU) | 3 | |||
| ENGL 2343 | Intro to the Short Story | 3 | ENGL 2GEN | ENGL 2343 Int Short Story (HU) | 3 | |||
| ENGL 2353 | Native American Literature | 3 | ENGL 2GEN | ENGL 2353 Nat Amer Lit (HU) | 3 | |||
| ENGL 2363 | African American Literature | 3 | ENGL 2GEN | ENGL 2363 Afric Amer Lit (HU) | 3 | |||
| ENGL 2413 | Women in Literature | 3 | ENGL 2GEN | ENGL 2413 Women in Lit (HU) | 3 | |||
| ENGL 2423 | World Literature to 1700 | 3 | ENGL 2803 | World Literature to 1750 | 3 | |||
| ENGL 2433 | World Literature Sn 1700 | 3 | ENGL 2813 | World Literature 1750-Pres | 3 | |||
| ENGL 2543 | English Literature to 1798 | 3 | ENGL 2763 | British Lit to 1789 (HU) | 3 | |||
| ENGL 2653 | English Literature Sn 1798 | 3 | ENGL 2773 | British Lit 1789-Pres (HU) | 3 | |||
| ENGL 2773 | American Literature to 1865 | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENGL 2883 | American Literature Sn 1865 | 3 | ENGL 2793 | American Literature 1865-Pres | 3 | |||
| FIN 1013 | Personal Finance | 3 | FIN 1XXX | FIN 1013 Personal Finance(AAS) | 3 | |||
| GEOG 2603 | World Regional Geography | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOL 1064 | Earth Science | 4 | PHSC 2654 | Earth Science | 4 | |||
| GEOL 1114 | General Geology | 4 | GEOL 1254 | Physical Geology | 4 | |||
| HIST 1000 | Special Topics in History | 3 | HIST 1GEN | HIST 1000 Special Topics (HU) | 3 | |||
| HIST 1483 | US History to the Civil War I | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 1493 | US History Sn the Civil War I | 3 | HIST 2763 | United States History II | 3 | |||
| HIST 1613 | Early Western Civilization | 3 | HIST 1GEN | HIST 1613 Early West Civ (HU) | 3 | |||
| HIST 1623 | Modern Western Civilization | 3 | HIST 1GEN | HIST 1623 Mod West Civ (HU) | 3 | |||
| HIST 2000 | Special Topics in History | 3 | HIST 2GEN | HIST 2000 Special Topics (HU) | 3 | |||
| HIST 2103 | Oklahoma-Land of the Red Man | 3 | HIST 2GEN | HIST 2103 OK-Land Red Man (HU) | 3 | |||
| HIST 2123 | African-American History | 3 | HIST 2GEN | HIST 2123 Afr-Amer Hist (HU) | 3 | |||
| HIST 2203 | The American Indian | 3 | HIST 2GEN | HIST 2203 Amer Indian (HU) | 3 | |||
| HIST 2213 | Great American Biographies | 3 | HIST 2GEN | HIST 2213 Gr Amer Biogr (HU) | 3 | |||
| HUM 1113 | Music Appreciation | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| HUM 2000 | Humanistic Studies | 3 | HUMN 2GEN | HUM 2000 Humanistic Stud (FA) | 3 | |||
| HUM 2002 | Humanities Readings | 2 | HUMN 2GEN | HUM 2002 Humanities Read (HU) | 2 | |||
| HUM 2103 | Music Masterpieces | 3 | MUSI 2GEN | HUM 2103 Music Masterpc (FA) | 3 | |||
| HUM 2120 | Museum Studies | 3 | HUMN 2GEN | HUM 2120 Museum Stud (FA) | 3 | |||
| HUM 2133 | Comparative Religions | 3 | PHIL 2GEN | HUM 2133 Compar Relig (HU) | 3 | |||
| HUM 2143 | Mythology | 3 | PHIL 2GEN | HUM 2143 Mythology (HU) | 3 | |||
| HUM 2153 | Intro to Eastern Thought | 3 | PHIL 2GEN | HUM 2153 East Thought (HU) | 3 | |||
| HUM 2173 | Beliefs & Believers | 3 | PHIL 2GEN | HUM 2173 Beliefs/Believer (HU) | 3 | |||
| HUM 2213 | Humanities-Classical/Medieval | 3 | HUMN 2GEN | HUM 2213 Hum-Class/Med (FA) | 3 | |||
| HUM 2223 | Humanities-Modern | 3 | HUMN 2GEN | HUM 2223 Humn-Modern (FA) | 3 | |||
| HUM 2243 | Film Studies | 3 | UAFS 2GEN | HUM 2243 Film Studies (FA) | 3 | |||
| HUM 2253 | Documentary Films | 3 | UAFS 2GEN | HUM 2253 Document Films (FA) | 3 | |||
| HUM 2263 | American Cinema | 3 | UAFS 2GEN | HUM 2263 Amer Cinema (FA) | 3 | |||
| HUM 2353 | History of Science | 3 | HIST 2GEN | HUM 2353 Hist of Science (HU) | 3 | |||
| HUM 2373 | Intro to World Music | 3 | MUSI 2GEN | HUM 2373 Intro World Mus (FA) | 3 | |||
| HUM 2423 | Advocates of Peace | 3 | PHIL 2GEN | HUM 2423 Advocates Peace (HU) | 3 | |||
| LIT 2103 | Intro to Literature | 3 | ENGL 2GEN | LIT 2103 Intro Literature (HU) | 3 | |||
| LIT 2413 | Women in Literature | 3 | ENGL 2GEN | LIT 2413 Women in Lit (HU) | 3 | |||
| MATH 1503 | Contemporary Math | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1513 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1613 | Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| PHIL 1013 | Introduction to Philosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| PHIL 1213 | Intro to Ethics | 3 | PHIL 1GEN | PHIL 1213 Intro to Ethics (HU) | 3 | |||
| PHIL 1603 | Intro to Logic | 3 | PHIL 1GEN | PHIL 1603 Intro to Logic (HU) | 3 | |||
| PHIL 2173 | Beliefs & Believers | 3 | PHIL 2GEN | PHIL 2173 Belief/Believer (HU) | 3 | |||
| PHIL 2223 | Philosophy of Religion | 3 | PHIL 2GEN | PHIL 2223 Phil Religion (HU) | 3 | |||
| And | PHYS 1013 PHYS 1011 | Physical Science Physical Science Lab | 3 3 | | PHSC 2754 | Physical Science | 4 | |
| PHYS 1014 | Physical Science | 4 | PHSC 2754 | Physical Science | 4 | |||
| PHYS 1034 | General Geology | 4 | GEOL 1254 | Physical Geology | 4 | |||
| PHYS 1064 | Earth Science | 4 | PHSC 2654 | Earth Science | 4 | |||
| | PHYS 1114 | College Physics I | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | |
| | PHYS 1214 | College Physics II | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | |
| PHYS 1514 | General Astronomy w/Lab | 4 | PHSC 1GEN | PHYS 1514 Gen Astronomy (LS) | 4 | |||
| | PHYS 2014 | Engineering Physics I | 4 | And | PHYS 2903 PHYS 2911 | Engineering Physics I Engineering Physics I Lab | 3 1 | |
| | PHYS 2114 | Engineering Physics II | 4 | And | PHYS 2923 PHYS 2931 | Engineering Physics II Engineering Physics II Lab | 3 1 | |
| POLS 1113 | American Federal Government | 3 | POLS 2753 | American National Government | 3 | |||
| PSY 1113 | Intro to Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSY 2403 | Developmental Psychology | 3 | PSYC 2963 | Life Span/Developmental Psych | 3 | |||
| SOC 1113 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOC 2213 | Cultural Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| SPAN 1115 | Elementary Spanish I | 5 | SPAN 1304 | Beginning Spanish I | 5 | |||
| SPAN 1225 | Elementary Spanish II | 5 | SPAN 1314 | Beginning Spanish II | 5 | |||
| SPAN 2113 | Intermediate Spanish I | 3 | SPAN 2803 | Intermediate Spanish I | 3 | |||
| SPAN 2223 | Intermediate Spanish II | 3 | SPAN 2813 | Intermediate Spanish II | 3 | |||
| TA 1103 | Intro to Theatre | 3 | THEA 1GEN | TA 1103 Intro to Theatre (FA) | 3 |

