| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| BI 2114 | Zoology | 4 | BIOL 2704 | General Zoology | 4 | |||
| BI 2134 | General Botany | 4 | BIOL 2304 | General Botany | 4 | |||
| CH 1014 | Prin of Inorganic Chemistry | 4 | CHEM 1304 | Chemical Principles | 4 | |||
| CH 1315 | General Chemistry I | 5 | CHEM 1404 | College Chemistry I | 5 | |||
| CH 1515 | General Chemistry II | 5 | CHEM 1414 | College Chemistry II | 5 | |||
| CS 1103 | Intro Information Processing | 3 | ITA 1003 | Comp Appl for Knowledge Worker | 3 | |||
| EC 2013 | Principles of Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| EC 2023 | Principles of Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| EC 2713 | Economics for General Educ | 3 | ECON 2GEN | EC 2713 Econ for Gen Ed (SS) | 3 | |||
| EG 1113 | English Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| EG 1213 | English Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| EG 2543 | Survey of English Literature I | 3 | ENGL 2763 | British Literature to 1789(HU) | 3 | |||
| EG 2653 | Surv of English Literature II | 3 | ENGL 2773 | British Literature 1789-Pr(HU) | 3 | |||
| EG 3013 | Survey of American Lit I | 3 | ENGL 3000 | American Lit to 1865 (2783) | 3 | |||
| EG 3023 | Survey of American Lit II | 3 | ENGL 3000 | American Lit 1865-Pr (2793) | 3 | |||
| HT 1483 | US History, 1492-1865 | 3 | HIST 2753 | United States History I | 3 | |||
| HT 1493 | US History, 1865-Pres | 3 | HIST 2763 | United States History II | 3 | |||
| HU 2103 | Survey of Western Humanities I | 3 | HUMN 2GEN | HU 1203 Surv West Humn I (FA) | 3 | |||
| HU 2203 | Survey of West Humanities II | 3 | HUMN 2GEN | HU 2203 Surv West Humn II (FA) | 3 | |||
| MS 1822 | Music in Life | 2 | MUSI 2763 | Music Appreciation | 3 | |||
| MT 1323 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| NB 1114 | Natural Science (Biological) | 4 | BIOL 1154 | Biological Science | 4 | |||
| | PH 1115 | Physics I | 5 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 4 1 | |
| | PH 1125 | Physics II | 5 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 4 1 | |
| PHIL 2113 | Phil of Contemporary Life | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| PS 1113 | American Government | 3 | POLS 2753 | American National Government | 3 | |||
| PY 1113 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| SN 1115 | Elementary Spanish I | 5 | SPAN 1304 | Beginning Spanish I | 5 | |||
| SN 1225 | Elementary Spanish II | 5 | SPAN 1314 | Beginning Spanish II | 5 | |||
| SO 1113 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SP 2713 | Introduction to Speech | 3 | SPCH 1203 | Intro to Speech Communication | 3 |

