| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ACCT 2103 | Financial Accounting | 3 | ACCT 2803 | Prin of Financial Accounting | 3 | |||
| ACCT 2203 | Managerial Accounting | 3 | ACCT 2813 | Prin of Managerial Accounting | 3 | |||
| ART 2233 | Art in Life | 3 | ART 2GEN | ART 2233 Art in Life (FA) | 3 | |||
| ART 2243 | Art History Survey I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ART 2253 | Art History Survey II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| ART 2273 | Survey of Multicultural Art | 3 | ART 2GEN | ART 2273 Multicult Art (FA) | 3 | |||
| | BIOL 1114 | General Biology | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | |
| BIOL 1214 | General Botany | 4 | BIOL 2304 | General Botany | 4 | |||
| BIOL 1314 | General Zoology | 4 | BIOL 2704 | General Zoology | 4 | |||
| BSEC 2603 | Business & Economic Stats I | 3 | MGMT 2963 | Business Statistics | 3 | |||
| BUCO 3133 | Bus Comm/Report Writing | 3 | MGMT 3000 | Business Communications (2863) | 3 | |||
| BUS 3203 | Career Planning & Ethics | 3 | MGMT 3XXX | BUS 3203 Career Plan/Ethics | 3 | |||
| BUS 4103 | International Business | 3 | MGMT 4XXX | BUS 4103 International Bus | 3 | |||
| BUS 4303 | Business Strategy & Policy | 3 | MGMT 4XXX | BUS 4303 Business Strat/Policy | 3 | |||
| BUSL 3213 | Legal Environment of Business | 3 | LAW 3000 | Legal Environment Bus (2003) | 3 | |||
| BUSL 3263 | Prin of Prac Real Estate | 3 | LAW 3XXX | BUSL 3263 Prin Prac Real Est | 3 | |||
| CHEM 1114 | General Chemistry I | 4 | CHEM 1404 | College Chemistry I | 4 | |||
| CHEM 1214 | General Chemistry II | 4 | CHEM 1414 | College Chemistry II | 4 | |||
| CMPS 1513 | Computer Literacy | 3 | ITA 1003 | Comp Appl Knowledge Worker | 3 | |||
| COMM 1113 | Fundamentals of Speech | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| COMM 2253 | Communication in Work Place | 3 | SPCH 1GEN | COMM 2253 Comm Work Place (SP) | 3 | |||
| ECON 2003 | Prin & Problems of Economics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 2013 | Principles of Micro Economics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| EHS 1114 | Intro Environmental Health Sc | 4 | UAFS 1GEN | EHS 1114 Environ Hlth Sc (LS) | 4 | |||
| ENG 1113 | Freshman Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENG 1213 | Freshman Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENTR 3203 | High Tech Entrepeneurship | 3 | MGMT 3XXX | ENTR 3203 High Tech Entrepen | 3 | |||
| ENTR 3303 | Mktg for the Entrepeneurship | 3 | MKTG 3XXX | ENTR 3303 Mktg for the Entrep | 3 | |||
| ENTR 4503 | Managing a Growing Business | 3 | MGMT 4XXX | ENTR 4503 Managing a Grow Bus | 3 | |||
| FIN 3113 | Financial Mgmt | 3 | FIN 3XXX | FIN 3113 Financial Mgmt | 3 | |||
| GEOG 1113 | Elem of Hum Geography | 3 | GEOG 1GEN | GEOG 1113 Elem Hum Geog (SS) | 3 | |||
| GEOG 1214 | Earth Science | 4 | PHSC 2654 | Earth Science | 4 | |||
| GEOG 2513 | World Regional Geography | 3 | GEOG 2753 | World Regional Geography (HU) | 3 | |||
| HIST 1113 | Early Western Civilization | 3 | HIST 1GEN | HIST 1113 Early W Civ (HU) | 3 | |||
| HIST 1123 | Modern Western Civilization | 3 | HIST 1GEN | HIST 1123 Mod West Civ (HU) | 3 | |||
| HIST 2483 | US History Survey to 1877 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 2493 | US History Survey Sn 1877 | 3 | HIST 2763 | United States History II | 3 | |||
| HIST 2513 | Surv of African Amer History | 3 | HIST 2GEN | HIST 2513 Afri Amer Hist (HU) | 3 | |||
| HIST 2523 | Native Peoples in Amer History | 3 | HIST 2GEN | HIST 2523 Nat People Amer (HU) | 3 | |||
| HIST 2613 | Exploration World Hist/Culture | 3 | HIST 2GEN | HIST 2613 World Hist/Cult (HU) | 3 | |||
| HUM 2113 | General Humanities I | 3 | HUMN 2GEN | HUM 2113 Gen Humanities I (FA) | 3 | |||
| HUM 2123 | General Humanities II | 3 | HUMN 2GEN | HUM 2123 Gen Human II (FA) | 3 | |||
| HUM 2313 | Ethnic Literature | 3 | ENGL 2GEN | HUM 2313 Ethnic Lit (HU) | 3 | |||
| HUM 2323 | Non-Western Literature | 3 | ENGL 2GEN | HUM 2323 Non-Western Lit (HU) | 3 | |||
| HUM 2333 | Theatre in Life | 3 | THEA 2GEN | HUM 2333 Theatre in Life (FA) | 3 | |||
| HUM 2413 | Responding to Literature | 3 | ENGL 2GEN | HUM 2413 Respond to Lit (HU) | 3 | |||
| HUM 2533 | Music in Life | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| HUM 2613 | Philosophy: An Introduction | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| HUM 2633 | World Religion & Thought | 3 | HUMN 2GEN | HUM 2633 Wrld Rel/Thought (HU) | 3 | |||
| HUM 2713 | Language & Culture | 3 | HUMN 2GEN | HUM 2713 Language & Cult (HU) | 3 | |||
| HUM 2813 | Interpreting Film | 3 | HUMN 2GEN | HUM 2813 Interpret Film (FA) | 3 | |||
| MATH 1413 | Survey of Mathematics | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1513 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1713 | Trigonometry | 3 | MATH 1473 | Plane Trigonometry | 3 | |||
| MATH 2213 | Intro Probability & Statistics | 3 | MATH 2503 | Probability and Statistics | 3 | |||
| MATH 2825 | Calculus & Analytic Geom I | 5 | MATH 2804 | Calculus I | 5 | |||
| MATH 3025 | Calculus & Analytic Geom II | 5 | MATH 3000 | Calculus II (2854) | 5 | |||
| MATH 3033 | Calculus & Analytic Geom III | 3 | MATH 3000 | Calculus III (2904) | 3 | |||
| MATH 4113 | Differential Equations | 3 | MATH 4000 | Differential Equations (2914) | 3 | |||
| MGMT 3013 | Prin of Management | 3 | MGMT 3XXX | MGMT 3013 Prin of Management | 3 | |||
| MGMT 3063 | Prod/Operations Mgmt | 3 | MGMT 3523 | Operations Management | 3 | |||
| MIS 1903 | Computer Business Applications | 3 | MGMT 2103 | Basic Business Computing | 3 | |||
| MIS 3433 | Mgmt Info Systems | 3 | MGMT 3913 | Decision Support Systems | 3 | |||
| MIS 4453 | Adv Comp Bus Appl | 3 | MGMT 2103 | Basic Business Computing | 3 | |||
| MKTG 3313 | Principles Marketing | 3 | MKTG 3013 | Marketing | 3 | |||
| MUS 2433 | World Music | 3 | MUSI 2GEN | MUS 2433 World Music (FA) | 3 | |||
| PHSC 1114 | General Physical Science | 4 | PHSC 2754 | Physical Science | 4 | |||
| | PHYS 1114 | General Physics I | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | |
| | PHYS 1214 | General Physics II | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | |
| PHYS 1314 | Astronomy | 4 | PHSC 1GEN | PHYS 1314 Astronomy (LS) | 4 | |||
| | PHYS 2115 | Engineering Physics I | 5 | And | PHYS 2903 PHYS 2911 | Engineering Physics I Engineering Physics I Lab | 3 2 | |
| | PHYS 2225 | Engineering Physics II | 5 | And | PHYS 2923 PHYS 2931 | Engineering Physics II Engineering Physics II Lab | 3 2 | |
| PS 1113 | United States Government | 3 | POLS 2753 | American National Government | 3 | |||
| PS 2113 | Intro to Political Science | 3 | POLS 2GEN | PS 2113 Political Science (SS) | 3 | |||
| PSYC 1113 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| SOC 1113 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOC 2113 | Social Problems | 3 | SOCI 2853 | Social Problems (SS) | 3 | |||
| SOC 2713 | Intro to Cultural Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| SPAN 1113 | Elementary Spanish I | 3 | SPAN 1304 | Beginning Spanish I | 3 | |||
| SPAN 1223 | Elementary Spanish II | 3 | SPAN 1314 | Beginning Spanish II | 3 | |||
| SPAN 2113 | Intermediate Spanish I | 3 | SPAN 2803 | Intermediate Spanish I | 3 | |||
| SPAN 2223 | Intermediate Spanish II | 3 | SPAN 2813 | Intermediate Spanish II | 3 |

