| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ART 1003 | Art Appreciation | 3 | ART 1GEN | ART 1003 Art Appreciation (FA) | 3 | |||
| ART 2023 | Art History Survey I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ART 2103 | Art History Survey II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| | BIO 1014 | General Biology | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | |
| BIO 1514 | General Botany | 4 | BIOL 2304 | General Botany | 4 | |||
| BIO 1614 | General Zoology | 4 | BIOL 2704 | General Zoology | 4 | |||
| And | BIO 2114 BIO 2134 | Anatomy & Physiology I Anatomy & Physiology II | 4 4 | And And And | BIOL 1523 BIOL 1521 BIOL 1533 BIOL 1531 | Anatomy and Physiology I Anatomy and Physiology I Lab Anatomy and Physiology II Anatomy and Physiology II Lab | 3 1 3 1 | |
| BIO 2504 | Microbiology | 4 | BIOL 1464 | Microbiology & Immunology | 4 | |||
| BIO 2614 | Environmental Science | 4 | BIOL 2GEN | BIO 2614 Environmental Sc (LS) | 4 | |||
| BUS 1603 | Computer Fundamentals | 3 | ITA 1003 | Comp Appl for Knowledge Worket | 3 | |||
| BUS 2013 | Technical Communication | 3 | ENGL 1223 | Technical Composition | 3 | |||
| BUS 2213 | Principles of Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| BUS 2223 | Principles of Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| CHE 1024 | General Education Chemistry | 4 | CHEM 1304 | Chemical Principles | 4 | |||
| CHE 1214 | College Chemistry I | 4 | CHEM 1404 | College Chemistry I | 4 | |||
| CHE 1234 | College Chemistry II | 4 | CHEM 1414 | College Chemistry II | 4 | |||
| CJS 1003 | Intro to Criminal Justice | 3 | CJ 1013 | Intro Criminal Justice System | 3 | |||
| DRA 1003 | Theatre Appreciation | 3 | THEA 1203 | Introduction to Theatre (FA) | 3 | |||
| ENG 1013 | English Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENG 1023 | English Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENG 2073 | World Literature I | 3 | ENGL 2803 | World Literature to 1750 | 3 | |||
| ENG 2083 | World Literature II | 3 | ENGL 2813 | World Literature 1750 to Pres | 3 | |||
| ENG 2093 | African Amer Literature | 3 | ENGL 2GEN | ENG 2093 African Amer Lit (HU) | 3 | |||
| ENG 2153 | Introduction to Poetry & Drama | 3 | ENGL 2GEN | ENG 2153 Poetry/Drama (HU) | 3 | |||
| ENG 2163 | Introduction to Fiction | 3 | ENGL 2GEN | ENG 2163 Intro Fiction (HU) | 3 | |||
| ENG 2183 | Western Literature I | 3 | ENGL 2GEN | ENG 2183 Western Lit (HU) | 3 | |||
| ENG 2193 | British Literature I | 3 | ENGL 2763 | British Literature to 1789(HU) | 3 | |||
| ENG 2213 | Introduction to Literature | 3 | ENGL 2GEN | ENG 2213 Intro to Lit (HU) | 3 | |||
| ENG 2223 | The American Novel | 3 | ENGL 2GEN | ENG 2223 American Novel (HU) | 3 | |||
| ENG 2233 | English Literature | 3 | ENGL 2GEN | ENG 2233 English Lit (HU) | 3 | |||
| ENG 2243 | American Literature bef 1865 | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENG 2253 | American Literature After 1865 | 3 | ENGL 2793 | American Literature 1865-Prese | 3 | |||
| ENG 2283 | Western Literature II | 3 | ENGL 2GEN | ENG 2283 Western Lit (HU) | 3 | |||
| ENG 2293 | British Literature II | 3 | ENGL 2773 | British Literature 1789-Pr(HU) | 3 | |||
| FRE 1014 | Elementary French I | 4 | FORL 1XXX | FRE 1014 Elementary French I | 4 | |||
| FRE 1024 | Elementary French II | 4 | FORL 1XXX | FRE 1024 Elementary French II | 4 | |||
| FRE 2014 | Intermediate French I | 4 | FORL 2XXX | FRE 2014 Intermed French I | 4 | |||
| FRE 2024 | Intermediate French II | 4 | FORL 2XXX | FRE 2024 Intermed French II | 4 | |||
| GRY 1003 | World Geography | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| HIS 1013 | Western Civilization I | 3 | HIST 1GEN | HIS 1013 Western Civ I (SS) | 3 | |||
| HIS 1023 | Western Civilization II | 3 | HIST 1GEN | HIS 1023 Western Civ II (SS) | 3 | |||
| HIS 2033 | US History Before 1865 | 3 | HIST 2753 | United States History I | 3 | |||
| HIS 2043 | US History since 1865 | 3 | HIST 2763 | United States History II | 3 | |||
| HPR 2113 | Health & Safety | 3 | PHYE 2853 | Health and Safety | 3 | |||
| MTH 1013 | College Mathematics | 3 | MATH 1303 | College Mathematics | 3 | |||
| MTH 1113 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MTH 1123 | Plane Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| MTH 1224 | Precalculus Mathematics | 4 | MATH 1715 | Precalculus Mathematics | 4 | |||
| MTH 2114 | Survey of Calculus | 4 | MATH 2403 | Survey of Calculus | 4 | |||
| MTH 2214 | Calculus I | 4 | MATH 2804 | Calculus I | 4 | |||
| MTH 2224 | Calculus II | 4 | MATH 2854 | Calculus II | 4 | |||
| MTH 2234 | Calculus III | 4 | MATH 2904 | Calculus III | 4 | |||
| MUS 1003 | Music Appreciation | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| PHL 1003 | Introduction to Philosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| PHS 1014 | Principles of Geology | 4 | GEOL 1254 | Physical Geology | 4 | |||
| PHS 1214 | Physical Science I | 4 | PHSC 2754 | Physical Science | 4 | |||
| | PHY 2114 | College Physics I & Lab | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | |
| | PHY 2134 | College Physics II & Lab | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | |
| PSC 2003 | American Government | 3 | POLS 2753 | American National Government | 3 | |||
| PSY 1003 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSY 2003 | Developmental Psychology | 3 | PSYC 2963 | Life Span Developmental Psyc | 3 | |||
| SOC 1013 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOC 2003 | Social Problems | 3 | SOCI 2853 | Social Problems (SS) | 3 | |||
| SOC 2043 | Introduction to Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| SOC 2103 | Marriage and Family | 3 | SOCI 2GEN | SOC 2103 Marriage/Family (SS) | 3 | |||
| SPA 1114 | Elementary Spanish I | 4 | SPAN 1304 | Beginning Spanish I | 4 | |||
| SPA 1124 | Elementary Spanish II | 4 | SPAN 1314 | Beginning Spanish II | 4 | |||
| SPA 2114 | Intermediate Spanish I | 4 | SPAN 2803 | Intermediate Spanish I | 4 | |||
| SPA 2124 | Intermediate Spanish II | 4 | SPAN 2813 | Intermediate Spanish II | 4 | |||
| SPE 1003 | Introduction Communication | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| SSC 1003 | Introduction Social Science | 3 | SOCI 1GEN | SSC 1003 Intro Social Sc (SS) | 3 | |||
| SSC 2013 | Soc Science Seminar | 3 | UAFS 2GEN | SSC 2013 Soc Sc Seminar (SS) | 3 |

