| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ACCT 1103 | Fundamentals of Accounting | 3 | APRO 1603 | Electronics Bookkeeping I | 3 | |||
| ACCT 1213 | Computerized Accounting | 3 | APRO 2403 | Electronic Bookkeeping II | 3 | |||
| ACCT 2103 | Financial Accounting | 3 | ACCT 2803 | Prin of Financial Accounting | 3 | |||
| ACCT 2203 | Managerial Accounting | 3 | ACCT 2813 | Prin of Managerial Accounting | 3 | |||
| ART 102 | Art in Life | 2 | ART 1GEN | ART 102 Art in Life (FA) | 2 | |||
| ART 1113 | Art Appreciation | 3 | ART 1GEN | ART 1113 Art Appreciation (FA) | 3 | |||
| ART 2113 | Art History Survey I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ART 2123 | Art History Survey II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| BA 1113 | Intro to Appl Bus Pract | 3 | APRO 1XXX | BA 1113 Intro to Appl Bus Prac | 3 | |||
| BA 1123 | Business Machines | 3 | APRO 1241 | Office Procedures | 3 | |||
| BA 1133 | Customer Service | 3 | APRO 1201 | Customer-Focused Organizations | 3 | |||
| | BIO 1114 | General Biology | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | |
| | BIO 2155 | Microbiology | 5 | And | BIOL 2503 BIOL 2501 | General Microbiology General Microbiology Lab | 3 2 | |
| | BOT 1114 | General Botany | 4 | And | BIOL 2303 BIOL 2301 | General Botany General Botany Lab | 3 1 | |
| BUS 1002 | Personal Development | 2 | APRO 1261 | Professional Development | 2 | |||
| BUS 1113 | Business Math | 3 | APRO 1303 | Workplace Computations | 3 | |||
| BUS 2113 | Principles of Business Law I | 3 | LAW 2003 | Legal Environment of Business | 3 | |||
| BUS 2123 | Statistics for Business & Econ | 3 | MGMT 2963 | Business Statistics | 3 | |||
| BUS 2133 | Business Communications | 3 | MGMT 2863 | Business Communications | 3 | |||
| | CHEM 1115 | General Chemistry I | 5 | And | CHEM 1403 CHEM 1401 | College Chemistry I College Chemistry I Lab | 3 2 | |
| | CHEM 1215 | General Chemistry II | 5 | And | CHEM 1413 CHEM 1411 | College Chemistry II College Chemistry II Lab | 3 2 | |
| CHEM 2225 | Organic Chemistry I | 5 | CHEM 2804 | Organic Chemistry I | 5 | |||
| CHEM 2325 | Organic Chemistry II | 5 | CHEM 2814 | Organic Chemistry II | 5 | |||
| CJ 1010 | Selected Topics in Crim Just | 3 | CJ 1XXX | CJ 1010 Selected Topics | 3 | |||
| CJ 1103 | Introduction to Corrections | 3 | CJ 1013 | Intro to Criminal Justice Syst | 3 | |||
| CJ 1113 | Introduction Criminal Justice | 3 | CJ 1013 | Intro Criminal Justice System | 3 | |||
| CJ 2011 | Crim Justice Capstone | 1 | CJ 2XXX | CJ 2011 Crim Just Capstn (AAS) | 1 | |||
| CJ 2023 | Criminal Procedures | 3 | CJ 2603 | Courts and Criminal Procedure | 3 | |||
| CJ 2033 | Criminal Evidence | 3 | CJ 2XXX | CJ 2033 Criminal Evidence(AAS) | 3 | |||
| CJ 2043 | Criminal Law II | 3 | CJ 2XXX | CJ 2043 Criminal Law II (AAS) | 3 | |||
| CJ 2113 | Drug Identification & Abuse | 3 | CJ 3913 | Drugs and Crime (lower level) | 3 | |||
| CJ 2123 | Criminal Justice Community Rel | 3 | CJ 2XXX | CJ 2123 Crim Jst Comm Rel(AAS) | 3 | |||
| And | CJ 2133 CJ 2253 | Patrol Operations Police Traffic Studies | 3 3 | | CJ 2373 | Police Systems and Practices | 6 | |
| CJ 2133 | Patrol Operations | 3 | CJ 2XXX | CJ 2133 Patrol Operations(AAS) | 3 | |||
| CJ 2140 | Selected Topics in Crim Just | 3 | CJ 2XXX | CJ 2140 Selected Topics | 3 | |||
| CJ 2223 | Criminal Investigation | 3 | CJ 3213 | Crim Investigations(lower lev) | 3 | |||
| CJ 2253 | Police Traffic Studies | 3 | CJ 2XXX | CJ 2253 Police Traff Stud(AAS) | 3 | |||
| CJ 2263 | Correctional Law | 3 | CJ 2XXX | CJ 2263 Correctional Law (AAS) | 3 | |||
| CJ 2313 | Criminology | 3 | CJ 1253 | Criminology | 3 | |||
| CJ 2423 | Juvenile Delinquency | 3 | CJ 2513 | Juvenile Delinquency Justice | 3 | |||
| | CS 1103 | Microcomputer Applications | 3 | Or | ITA 1003 MGMT 2103 | Comp Appls Knowledge Worker Basic Business Computing | 3 3 | |
| DRMA 1213 | Introduction to Theatre | 3 | THEA 1GEN | DRMA 1213 Intro Theatre (FA) | 3 | |||
| ECON 2113 | Principles of Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 2213 | Principles of Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| ENGL 1103 | Communications I | 3 | ENGL 1XXX | ENGL 1103 Commun I (AAS) | 3 | |||
| ENGL 1113 | Freshman Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1203 | Communications II | 3 | ENGL 1XXX | ENGL 1203 Commun II (AAS) | 3 | |||
| ENGL 1213 | Freshman Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 2413 | Introduction to Literature | 3 | ENGL 2GEN | ENGL 2413 Intro Literature(HU) | 3 | |||
| ENGL 2433 | Masterpiece World Literature I | 3 | ENGL 2803 | World Literature to 1750 | 3 | |||
| ENGL 2443 | Masterpiec World Literature II | 3 | ENGL 2813 | World Literature 1750-Present | 3 | |||
| ENGL 2543 | English Literature to 1800 | 3 | ENGL 2763 | British Literature to 1789 | 3 | |||
| ENGL 2653 | English Literature from 1800 | 3 | ENGL 2773 | British Literature 1789-Pres | 3 | |||
| ENGL 2773 | American Literature Civil War | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENGL 2883 | American Lit Since Civil War | 3 | ENGL 2793 | American Literature 1865-Pres | 3 | |||
| | GEOL 1014 | General Geology | 4 | And | PHSC 2653 PHSC 2651 | Earth Science Earth Science Lab | 3 1 | |
| GPS 1111 | General Physical Science Lab | 1 | PHSC 2711 | Physical Science Lab | 1 | |||
| GPS 1114 | General Physical Science | 4 | PHSC 2713 | Physical Science | 4 | |||
| | GPS 1214 | General Physical Science | 4 | And | PHSC 2713 PHSC 2711 | Physical Science Physical Science Lab | 3 1 | |
| HIST 1113 | Early Western Civilization | 3 | HIST 1GEN | HIST 1113 Early West Civ (HU) | 3 | |||
| HIST 2483 | American History 1492-1865 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 2493 | American History 1865-Present | 3 | HIST 2763 | United States History II | 3 | |||
| HPER 2132 | Sports Officiating I | 2 | PHYE 1502 | Sports Fundamentals | 2 | |||
| HPER 2213 | Standard First Aid & Pers Hlth | 3 | PHYE 2953 | First Aid | 3 | |||
| HPER 2232 | Sports Officiating II | 2 | PHYE 2353 | Sports Officiating | 2 | |||
| HUM 2113 | Humanities I | 3 | HUMN 2GEN | HUM 2113 Humanities I (FA) | 3 | |||
| HUM 2223 | Humanities II | 3 | HUMN 2GEN | HUM 2223 Humanities II (FA) | 3 | |||
| MATH 1413 | Survey Contemporary Math | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1513 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1613 | Plane Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| And | MATH 2213 MATH 2413 | Mathematical Structures I Mathematical Structures II | 3 3 | And | MATH 2333 MATH 2343 | Structures of Arithmetic Informal Geometry | 3 3 | |
| MATH 2523 | Business Calculus | 3 | MATH 2403 | Survey of Calculus | 3 | |||
| MUS 1113 | Music Appreciation | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| OS 1132 | Records Management | 2 | APRO 1521 | Records Management | 2 | |||
| And | OS 2133 OS 2213 | Intro to Word Processing Word Processing Applications | 3 3 | | APRO 1703 | Electronic Office Applications | 6 | |
| OS 2143 | Secretarial Procedures | 3 | APRO 2XXX | OS 2143 Secretarial Procedures | 3 | |||
| OS 2223 | Legal Transcription | 3 | APRO 2XXX | OS 2223 Legal Transcription | 3 | |||
| OS 2233 | Medical Transcription | 3 | APRO 2XXX | OS 2233 Medical Transcription | 3 | |||
| OS 2243 | Machine Transcription | 3 | APRO 2613 | Electronic Dictation | 3 | |||
| PHIL 1113 | Introduction to Philosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| | PHYS 1114 | General Physics I | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | |
| | PHYS 1214 | General Physics II | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | |
| | PHYS 2014 | Engineering Physics I | 4 | And | PHYS 2903 PHYS 2911 | Engineering Physics I Engineering Physics I Lab | 3 1 | |
| | PHYS 2114 | Engineering Physics II | 4 | And | PHYS 2923 PHYS 2931 | Engineering Physics II Engineering Physics II Lab | 3 1 | |
| POS 1113 | American Federal Government | 3 | POLS 2753 | American National Government | 3 | |||
| PSY 1113 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSY 2123 | Developmental Psychology | 3 | PSYC 2963 | Developmental Psyc:A Lifespan | 3 | |||
| SOC 1113 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOC 2123 | Social Problems | 3 | SOCI 2853 | Social Problems | 3 | |||
| SPAN 1115 | Elementary Spanish I | 5 | SPAN 1304 | Beginning Spanish I | 5 | |||
| SPAN 1225 | Elementary Spanish II | 5 | SPAN 1314 | Beginning Spanish II | 5 | |||
| SPCH 1113 | Intro to Speech Communications | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| | ZOO 1114 | General Zoology | 4 | And | BIOL 2703 BIOL 2701 | General Zoology General Zoology Lab | 3 1 | |
| And | ZOO 2114 ZOO 2124 | Human Physiology Human Anatomy | 4 4 | And And And | BIOL 1523 BIOL 1521 BIOL 1533 BIOL 1531 | Anatomy and Physiology I Anatomy and Physiology I Lab Anatomy and Physiology II Anatomy and Physiology II Lab | 3 1 3 1 | |
| ZOO 2114 | Human Physiology | 4 | BIOL 2GEN | ZOOL 2114 Hum Physiology (LS) | 4 | |||
| | ZOO 2155 | Microbiology | 5 | And | BIOL 2503 BIOL 2501 | General Microbiology General Microbiology Lab | 3 1 |

