Veterans Chapters
| Ch. 30 | Ch. 1606 | Ch. 1607 | Ch. 35 | Ch. 31 |
| Monthly Benefits as of 1 Oct 2007 | |||
|---|---|---|---|
| Chapter | Full Time | 3/4 Time | 1/2 Time |
| 30 | $1101 | $ 826 | $550 |
| 1606 | $317 | $237 | $157 |
| 1607 | $440 | $330 | $220 |
| 35 | $881 | $661 | $439 |
| 31 | $521 | $391 | $262 |
|
text only | |||||
| Prospective Students | Current Students | Alumni & Giving | Parents | Community | |
![]() |
Home Contact us |
![]()
|
|||
|
|
UA Fort Smith > Admissions > Financial AidChaptersVeterans Chapters
| |||||||||||||||||||||||||||||||||
|
Fort Smith, AR 72913-3649 888-512-LION 479-788-7000 |
Copyright 1998-2008 University of Arkansas at Fort Smith All Rights Reserved Privacy Policy Electronic Communications Policy RSS Site Index The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. | |