If you need to register for the event and you have a Team ID and Access Code, please login:
| Pictures 10 minutes per team 1 teams per slot (Convention Center) | Presentations 30 minutes per team 3 teams per slot (Convention Center) | Display Judging 30 minutes per team 3 teams per slot (Convention Center) | Robot Check-Ins 60 minutes per team 6 teams per slot (Stubblefield Center) | ||||
|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:00 AM | 8:00 AM | |||||
| 8:10 AM | |||||||
| 8:20 AM | |||||||
| 8:30 AM | 8:30 AM | 8:30 AM | |||||
| 8:40 AM | |||||||
| 8:50 AM | |||||||
| 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | ||||
| 9:10 AM | |||||||
| 9:20 AM | |||||||
| 9:30 AM | 9:30 AM | 9:30 AM | |||||
| 9:40 AM | |||||||
| 9:50 AM | |||||||
| 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | ||||
| 10:10 AM | |||||||
| 10:20 AM | |||||||
| 10:30 AM | 10:30 AM | 10:30 AM | |||||
| 10:40 AM | |||||||
| 10:50 AM | |||||||
| 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | ||||
| 11:10 AM | |||||||
| 11:20 AM | |||||||
| 11:30 AM | 11:30 AM | 11:30 AM | |||||
| 11:40 AM | |||||||
| 11:50 AM | |||||||
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | ||||
| 12:10 PM | |||||||
| 12:20 PM | |||||||
| 12:30 PM | 12:30 PM | 12:30 PM | |||||
| 12:40 PM | |||||||
| 12:50 PM | |||||||
| 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | ||||
| 1:10 PM | |||||||
| 1:20 PM | |||||||
| 1:30 PM | 1:30 PM | 1:30 PM | |||||
| 1:40 PM | |||||||
| 1:50 PM | |||||||
| 2:00 PM | 2:00 PM | 2:00 PM | 2:00 PM | ||||
| 2:10 PM | |||||||
| 2:20 PM | |||||||
| 2:30 PM | 2:30 PM | 2:30 PM | |||||
| 2:40 PM | |||||||
| 2:50 PM | |||||||
| 3:00 PM | |||||||


