| BEST AWARD | ||
|---|---|---|
| 1st Place | Wichita Homeschool | |
| 2nd Place | Circle High School | |
| 3rd Place | Tulsa Engineering Academy |
| Robot Competition | ||
|---|---|---|
| 1st Place | Wichita Homeschool | |
| 2nd Place | OKC Homeschool | |
| 3rd Place | Ambassadors for Christ Academy | |
| 4th Place | Andale High School |
| BEST Notebook | Circle High School | |
|---|---|---|
| BEST Presentation | Circle High School | |
| BEST Display | Wichita Homeschool | |
| BEST Spirit | Wichita Homeschool | |
| igus Top Gun Award | Wichita Homeschool |
| Founders Award | ||
|---|---|---|
| 1st Place | Buffalo Island Central High School | |
| 2nd Place | Metro Homeschool | |
| 3rd Place | Tulsa Engineering Academy |
| Most Robust | ||
|---|---|---|
| 1st Place | Ambassadors for Christ Academy | |
| 2nd Place | Wichita Homeschool | |
| 3rd Place | OKC Homeschool |
| Most Elegant | ||
|---|---|---|
| 1st Place | Wichita Homeschool | |
| 2nd Place | Andale High School | |
| 3rd Place | Mineral Area Homeschool |
| Most Photogenic | ||
|---|---|---|
| 1st Place | Ponca City High School | |
| 2nd Place | Mulberry/Pleasant View High School | |
| 3rd Place | Hightower High School |
| T-Shirt Award | ||
|---|---|---|
| 1st Place | Wolfchase Homeschool | |
| 2nd Place | Western Arkansas Technical Center | |
| 3rd Place | Newport High School |
| Web Page Award | ||
|---|---|---|
| 1st Place | Hightower High School | |
| 2nd Place | OKC Homeschool | |
| 3rd Place | Strake Jesuit College Prep. High School |
Navigation:
About BEST For TeamsCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.