| BEST AWARD | ||
|---|---|---|
| 1st Place | Wichita Home School | |
| 2nd Place | Circle High School | |
| 3rd Place | Lebanon High School |
| Robot Competition | ||
|---|---|---|
| 1st Place | Ambassadors for Christ Academy | |
| 2nd Place | Wichita Home School | |
| 3rd Place | Circle High School | |
| 4th Place | Lavaca High School |
| BEST Notebook | Lebanon High School | |
|---|---|---|
| BEST Presentation | Shattuck High School | |
| BEST Display | Circle High School and Lebanon High School | |
| BEST Spirit | Wichita Home School | |
| igus Top Gun Award | Ambassadors for Christ Academy |
| Founders Award | ||
|---|---|---|
| 1st Place | Wichita Home School | |
| 2nd Place | Circle High School | |
| 3rd Place | Lebanon High School |
| Most Robust | ||
|---|---|---|
| 1st Place | Ambassadors for Christ Academy | |
| 2nd Place | Circle High School | |
| 3rd Place | Lavaca High School |
| Most Elegant | ||
|---|---|---|
| 1st Place | Western Arkansas Technical Center | |
| 2nd Place | Johnson County Home School | |
| 3rd Place | Lavaca High School |
| Most Photogenic | ||
|---|---|---|
| 1st Place | Western Arkansas Technical Center | |
| 2nd Place | Johnson County Home School | |
| 3rd Place | Lavaca High School |
| T-Shirt Award | ||
|---|---|---|
| 1st Place | Lebanon High School | |
| 2nd Place | Lawton Academy of Arts and Science | |
| 3rd Place | Western Arkansas Technical Center |
| Web Page Award | ||
|---|---|---|
| 1st Place | Haas Hall Academy | |
| 2nd Place | Ridgefield Christian School | |
| 3rd Place | Parkway North High School |
Navigation:
About BEST For TeamsCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.