| Gas-Tungsten Welder Gas Metal Welder Flux-Cored Welder Production Line Welder | Pipe Welder Arc Welder Welder Fitter Welding Supervisor | Oxyacetylene Welder Welding Fabricator Maintenance Welder |
| Degree Plan and Description | Printable Degree Plan |
|---|---|
| AAS - General Technology - Welding | Degree Plan |
| CP - Welding - ARC | Degree Plan |
| CP - Welding - MIG | Degree Plan |
| CP - Welding - TIG | Degree Plan |
| CP - Welding Layout and Fabrication | Degree Plan |
| TC - Welding | Degree Plan |
| FIRST SEMESTER: 15 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 5 | WELD 1285 Arc Welding - Basic | ||
| 5 | WELD 1385 TIG Welding - Basic | ||
| 5 | Advanced Welding Elective | 1 | |
| SECOND SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 2 | WELD 1182 Blueprint Reading for Welders | ||
| 5 | WELD 1405 MIG Welding - Basic | ||
| 5 | WELD 1455 Layout and Fabrication-Sheet Metal OR WELD 1475 Layout and Fabrication-Structural and Pipe | ||
| 3 | MATH 1133 Technical Mathematics or higher math | ||
| TOTAL HOURS: 30 | |||
| NOTES |
|---|
| 1: Advanced Welding Elective: Select one from WELD 2285, 2385, 2405. |
Navigation:
Degree PlansCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.