| FRESHMAN YEAR- FALL SEMESTER: 15 hours | ||||
|---|---|---|---|---|
| Credit Hours | Courses | Notes | Grade | |
| 1 | APRO 1201 Customer-Focused Organizations | |||
| 1 | APRO 1221 Digital Information Management | |||
| 1 | APRO 1241 Office Procedures | |||
| 1 | APRO 1261 Professional Development | |||
| 2 | APRO 1292 Professional Office Project | |||
| 3 | APRO 1303 Workplace Computations | |||
| 3 | APRO 1403 Digital Office Communication | |||
| 3 | HLTH 1473 Medical Terminology OR LEGL 1043 Introduction to Law | |||
| FRESHMAN YEAR- SPRING SEMESTER: 15 (16) hours | ||||
| Credit Hours | Courses | Notes | Grade | |
| 1 | APRO 1501 Data Entry Applications | |||
| 1 | APRO 1521 Records Management | |||
| 1 | APRO 1541 Electronic Communication | |||
| 1 | APRO 1561 Professional Office Organization | |||
| 2 | APRO 1592 Administrative Assistant Project | |||
| 3 | APRO 1603 Electronic Bookkeeping I | |||
| 3 | APRO 1703 Electronic Office Applications | |||
| 3/4 | BIOL 1434 Basic Anatomy and Physiology OR APRO 1653 Employee Financial PLanning | |||
| TOTAL HOURS- 30/31 | ||||

