Related Degrees
Degree Requirements
(Printable Version with full details)| FRESHMAN YEAR- FALL SEMESTER: 18 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 & 3 | |
| 5 | MATH 1715 (if needed as a pre req for MATH 2804)Or mathematics requirement | 2 | |
| 4 | Science Requirement | 1 | |
| 3 | History/Government Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| FRESHMAN YEAR- SPRING SEMESTER: 18 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 & 3 | |
| 4 | Science Requirement | 1 | |
| 4 | MATH 2804 Calculus I (or elective if taken in semester 1) | 1 & 3 |   |
| 3 | SPCH 1203 Intro to Speech Communication | 1 & 3 | |
| 2 | FORL 1322 Beginning Conv. Spanish I | ||
| 2 | FORL 1332 Beginning Conv. Spanish II | ||
| Summer Term: 9 hours | |||
| The following courses need to be scheduled during one or more summer terms prior to the senior year. | |||
| 3 | History/Government Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 3 | HIST 4153 History of Arkansas | ||
| SOPHOMORE YEAR- FALL SEMESTER: 14 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | EDUC 2753 Introduction to Education | 3 | |
| 4 | CHEM 1304 Chemical Principles | ||
| 3 | MATH 2333 Structures of Arithmetic | 2 | |
| 3 | MATH 2343 Informal Geometry | 2 | |
| 1 | Program Requirements PHYE | 2 | |
| SOPHOMORE YEAR- SPRING SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | EDUC 3003 Introduction to Educ. Technology | 3 | |
| 4 | BIOL 1434 Basic Anatomy and Physiology or BIOL 1534 Anatomy and Physiology II -if BIOL 1524 used as a science requirement | ||
| 3 | PHSC 2654 Earth Science | 4 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 3 | HIST 1123 Civ. of the World to 1500 or HIST 1133 Civ. of the World since 1500 | ||
| Admission to College of Education, Teacher Education Program Requirements: Students must be admitted to the College of Education prior to enrollment in particular courses see Note#4. Students must satisfy all graduation requirements of this program. Please see the 2007-2008 catalog for The College of Education admission and graduation requirements. | |||
| JUNIOR YEAR- FALL SEMESTER: 17 (18) hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| 3/4 | MATH 2503 Probability and Statistics or MATH 3504 Statistics I | 2 | |
| 3 | MLED 3563 Middle School Concepts | 4 | |
| 3 | EDUC 3013 Human Development and Learning | 4 | |
| 2 | SPED 3022 Survey of Diverse Populations | 4 | |
| 3 | MLED 4113 Middle Level Literacy and Literature | 4 | |
| JUNIOR YEAR- SPRING SEMESTER: 13 hours | |||
| *Courses must be taken concurrently | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | MATH 3803 Mathematics Pedagogy: Numerical Systems | ||
| 3 | ECED 3053 Children and Families in a Diverse Society | 4 | |
| 2 | *EDUC 3112 Literacy Development in the Content Area | 4 | |
| 2 | *EDUC 3222 Practicum I | 4 | |
| 3 | MLED 4143 Integrating Methods in Middle Level Math/Science Education | 4 | |
| SENIOR YEAR- FALL SEMESTER: 12 (13) hours | |||
| *Courses must be taken concurrently | |||
| Credit Hours | Courses | Notes | Grade |
| 3/4 | BIOL/CHEM Upper-level elective | ||
| 2 | EDUC 4222 Assessment | 4 | |
| 3 | MLED 4123 Integrating Methods in Middle Level Social Studies/Language Arts | 4 | |
| 2 | *EDUC 3612 Classroom and Behavioral Management | 4 | |
| 1 | *EDUC 4211 Practicum II | 4 | |
| 1 | Program Requirements PHYE | 2 | |
| SENIOR YEAR- SPRING SEMESTER: 12 hours | |||
| Courses must be taken concurrently and student must be formally admitted to internship. | |||
| Credit Hours | Courses | Notes | Grade |
| 2 | EDUC 4802 Seminar in Education | 4 | |
| 10 | MLED 490A Teaching in the Middle School | 4 | |
| Total Hours: 128-130 At least 45 hours must be upper-level | |||
| NOTES |
|---|
| 1: General Education Core Requirements, See 2007-2008 catalog- Follow requirements with the following stipulations: composition -use sequence one or three, may not use ENGL 1223; mathematics-MATH 2804 is required; science- PHSC 2754 and BIOL 1154 or 1524 are required; history/government-POLS 2753 is required and select one from HIST 2753 or 2763. |
| 2: Program Requirements, 17 hours: Required MATH courses, 15 hours: MATH 2333, 2343, 2503 and 3803 and three hours of MATH elective with a pre-req of at least MATH 1403. If a student is unprepared for MATH 2804, MATH 1715 will satisfy the three hours of mathematics elective. Required PHYE activity courses: Select two from PHYE 1011, 1101, 1261, 1321, 1561, 1571, or 1621 (repeatable). |
| 3: Requirements for Admission in Teacher Education Program (TEP): Must be completed with required grades for admission requirements. See the 2007-2008 Catalog for admission requirements and application processes for the College of Education. Consult with faculty advisor for courses taken after admission to the program. |
| 4:Must be admitted to the College of Education, Teacher Education Program. |

