Related Degrees
Degree Requirements
(Printable Version with full details)| FRESHMAN YEAR- FALL SEMESTER: 15 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 & 3 | |
| 4 | MATH 2804 Calculus I | 1 & 3 | |
| 3 | SPCH 1203 Intro to Speech Communication | 1 & 3 | |
| 2 | FORL 1322 Beg Conversational Spanish I | ||
| 2 | FORL 1332 Beg Conversational Spanish II | ||
| 1 | Physical Education Activity | 2 | |
| FRESHMAN YEAR- SPRING SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 & 3 | |
| 4 | MATH 2854 Calculus II | ||
| 2 | MATH 2702 Mathematics Technology | ||
| 3 | History/Government Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| SOPHOMORE YEAR- FALL SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | MATH 2904 Calculus III | ||
| 5 | MATH 3205 Pure Mathematics | ||
| 4 | MATH 3504 Statistics I | ||
| 3 | EDUC 2753 Introduction to Education | 3 | |
| 1 | Physical Education Activity | 2 | |
| SOPHOMORE YEAR- SPRING SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | MATH 2914 Differential Equations | ||
| 3 | MATH 3403 College Geometry | ||
| 3 | MATH 4403 Abstract Algebra | ||
| 3 | MATH 3803 Mathematics Pedagogy: Numerical Systems | ||
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| Admission and Graduation Requirements for the Teacher Education Program: A student must be admitted into the College of Education Teacher Education Program by satisfying Note 3 and the graduation requirements of the College of Education. Requirements for admissions may change over time. Students must meet admission requirements current at the time of their final application for admission to the Teacher Education Program. | |||
| JUNIOR YEAR- FALL SEMESTER: 18 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | PHYS 2903/2911 Engineering Physics I/Lab | 1 | |
| 3 | EDUC 3013 Human Development and Learning | 4 | |
| 2 | EDUC 4222 Assessment | 4 | |
| 3 | MATH 4103 Linear Algebra | ||
| 3 | MATH 4303 Real Analysis I | ||
| 3 | MATH 3813 Mathematics Pedagogy: Spatial Relations or MATH 3823 Mathematics Pedagogy: Upper Secondary | ||
| JUNIOR YEAR- SPRING SEMESTER: 18 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | PHYS 2923/2931 Engineering Physics II/Lab | 1 | |
| 2 | SPED 3022 Survey of Diverse Populations | 4 | |
| 2 | EDUC 3222 Practicum I | 4 | |
| 3 | MATH 3603 Mathematical Modeling I | ||
| 1 | MATH 3901 Mathematics Seminar | ||
| 3 | History/Government requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| SENIOR YEAR- FALL SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 2 | EDUC 3612 Classroom and Behavioral Management | 4 | |
| 1 | EDUC 4211 Practicum II | 4 | |
| 3 | MATH MATH 3303 Discrete Mathematics | ||
| 3 | MATH 3813 Mathematics Pedagogy: Spatial Relations or MATH 3823 Mathematics Pedagogy: Upper Secondary | ||
| 3 | MATH 4203 History of Mathematics | 1 | |
| 2 | MATH 4992 Senior Project | ||
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| SENIOR YEAR- SPRING SEMESTER: 12 hours | |||
| Courses must be taken concurrently and student must be formally admitted to internship. | |||
| Credit Hours | Courses | Notes | Grade |
| 2 | EDUC 4802 Seminar in Education | 4 | |
| 10 | EDUC 490A Teaching in the Secondary Schools | 4 | |
| Total Hours: 128 At least 45 hours must be upper level | |||
| NOTES |
|---|
| 1: General Education Core Requirements, 2007-2008 catalog- Follow requirements with these stipulations: composition -select sequence one or three, may not use ENGL 1223; mathematics- MATH 2804 is required; science- PHYS 2903/2911 and 2923/2931 are required; history/government-POLS 2753 is required and choose one course HIST 2753 or 2763; social sciences-ECON 2813 and HIST 4203 are required and select one course from list. |
| 2: Physical Education Activity, 2 hours: Select two from PHYE 1011, 1101, 1261, 1321, 1561, 1571, or 1621 (repeatable.) |
| 3: Requirements for Admission in Teacher Education Program (TEP): These must be completed with required grades for admission requirements. See the 2007-2008 Catalog for admission requirements and application processes for the College of Education. Consult with faculty advisor for courses taken after admission to the program. |
| 4:Must be admitted to the College of Education, Teacher Education Program. |
| The department requires satisfactory performance on the departmental mathematics competency examination as a requirement for graduation. |

