| FRESHMAN YEAR- FALL SEMESTER: 16 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 | |
| 3 | MATH 1403 College Algebra or higher | ||
| 3 | ITC 1353 Logic and Design for IT | ||
| 3 | ITC 1403 Operating Systems | ||
| 4 | ITC 1614 Network Fundamentals | ||
| FRESHMAN YEAR- SPRING SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 | |
| 4 | Science Requirement | 1 | |
| 3 | ITC 1123 IT Project Tools | ||
| 3 | ITC 1143 Website Design | ||
| 4 | ITC 2324 Introductory Programming | ||
| SOPHOMORE YEAR- FALL SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | SPCH 1203 Intro to Speech Communication | ||
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| 4 | ITC 2334 Advanced Programming | ||
| 3 | ITC 2513 Data Modeling | ||
| 3 | ITC 2753 e-Commerce Technology | ||
| SOPHOMORE YEAR- SPRING SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | Science Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| 4 | ITC 2524 Database & Queries | ||
| 4 | ITC 2624 Network Client Support | ||
| JUNIOR YEAR- FALL SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | ITF 3634 Enterprise Java Programming | 2 | |
| 3 | ITD 3113 Advanced SQL | 2 | |
| 3 | ITW 3123 Web Graphics | 2 | |
| 3 | MATH 2503 Probability and Statistics | ||
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| JUNIOR YEAR- SPRING SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | ITF 3444 Computer Architecture and Operations | 2 | |
| 3 | ITW 3253 Client-Side Scripting-Java | 2 | |
| 3 | ITN 3133 Linux System Administration | 2 | |
| 3 | RHET 3603 Writing for the Workplace | ||
| 3 | History/Government Requirement | 1 | |
| SENIOR YEAR- FALL SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | ITF 4104 Systems Analysis and Design | 2 | |
| 3 | ITW 4213 .Net Web Technologies | 2 | |
| 3 | ITW 4263 Server-Side Web Applications | 2 | |
| 3 | IT Upper-level Requirements | 2 & 3 | |
| 3 | MATH 2403 Survey of Calculus | ||
| SENIOR YEAR- SPRING SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | ITF 4123 Information Technology Security | 2 | |
| 3 | ITP 4213 Web Services | 2 | |
| 4 | ITF 4114 Capstone | 2 | |
| 3 | IT Upper-level Requirements | 2 &3 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| Total Hours: 128 At least 45 hours must be upper level | |||
| NOTES |
|---|
| 1: General Education Core Requirements, see Graduation Requirements in the catalog. |
| 2: These courses are used to determine major courses in residency, see Graduation Requirements. |
| 3: IT upper-level requirements, six hrs: Consult with faculty advisor. |
Navigation:
Degree PlansCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.