| FRESHMAN YEAR- FALL SEMESTER: 15 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 & 4 | |
| 4 | BIOL 1523/1521 Anatomy and Physiology I/Lab | 6 | |
| 4 | CHEM 1403/1401 College Chemistry I/Lab | 6 | |
| 4 | PHSC 2653/2651 Earth Science/Lab or GEOL 1253/1251 Physical Geology/Lab | 2 & 6 | |
| FRESHMAN YEAR- SPRING SEMESTER: 18 hours |
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 & 4 | |
| 4 | BIOL 1533/1531 Anatomy and Physiology II/Lab | 2 & 6 | |
| 4 | BIOL 2303/2301 General Botany/Lab | 2 & 6 | |
| 4 | CHEM 1413/1411 College Chemistry II/Lab | 2 & 6 | |
| 3 | MATH 2503 Probability and Statistics | 4 & 6 | |
| SUMMER TERM(S): 12 hours |
| The following courses need to be scheduled during one or more summer terms prior to the senior year. |
| 3 | History/Government Requirement | 1 | |
| 3 | PHSC 2503 Fundamentals of Astronomy | 2 & 6 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| SOPHOMORE YEAR- FALL SEMESTER: 15 hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 2503/2501 General Microbiology/Lab | 2 & 6 | |
| 4 | CHEM 2703/2701 Organic Chemistry I/Lab | 2 & 6 | |
| 3 | EDUC 2753 Introduction to Education | 4 | |
| 2 | FORL 1322 Beg Conversational Spanish I | | |
| 2 | FORL 1332 Beg Conversational Spanish II | | |
| SOPHOMORE YEAR- SPRING SEMESTER: 16 hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 2703/2701 General Zoology/Lab | 2 & 6 | |
| 4 | PHSC earth science upper level course | 2 & 6 | |
| 2 | EDUC 3002 Introduction to Educational Technology | 4 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| 3 | SPCH 1203 Intro to Speech Communication | 4 | |
| Admission to College of Education, Teacher Education Program: Students must be admitted into the College of Education prior to enrollment in particular courses. |
| JUNIOR YEAR- FALL SEMESTER: 16 hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 3803/3801 Genetics/Lab | 2 & 6 | |
| 4 | PHYS 2803/2811 College Physics I/Lab | 2 & 6 | |
| 3 | EDUC 3013 Human Development and Learning | 5 | |
| 2 | EDUC 3112 Literacy Development in the Content Area | 5 | |
| 2 | EDUC 3222 Practicum I | 5 | |
| 1 | Physical Education Activity | 3 | |
| JUNIOR YEAR- SPRING SEMESTER: 15 hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 3403/3401 Ecology/Lab | 2 & 6 | |
| 3 | BIOL 4403 Evolutionary Biology | 2 & 6 | |
| 4 | PHYS 2823/2831 College Physics II/Lab | 2 & 6 | |
| 3 | HIST 3053 History of Modern Science | | |
| 1 | Physical Education Activity | 3 | |
| SENIOR YEAR- FALL SEMESTER: 17 hours |
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 4803/4801 Cell and Molecular Biology/Lab | 2 & 6 | |
| 3 | BIOL 4103 Teaching Science Methods | 2 & 6 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| 2 | EDUC 3612 Classroom and Behavioral Management | 5 | |
| 1 | EDUC 4211 Practicum II | 5 | |
| 2 | EDUC 4222 Assessment | 5 | |
| 2 | SPED 3022 Survey of Diverse Populations | 5 | |
| SENIOR YEAR- SPRING SEMESTER: 12 hours |
| Courses must be taken concurrently and student must be formally admitted to internship. |
| Credit Hours | Courses | Notes | Grade |
| 2 | EDUC 4802 Seminar in Education | 5 | |
| 10 | EDUC 490A Teaching in Secondary School | 5 | |
| Total Hours: 136 At least 45 hours must be upper level |
| NOTES |
| 1: General Education Core requirements, see Graduation Requirements section of catalog. Follow requirements with these stipulations: Composition-use sequence one or three, may not use ENGL 1223;History/Government-POLS 2753 is required; Social Sciences-select one from HIST 2753 or 2763 and one other course. |
| 2: These courses are used to determine major courses in residency, see Graduation Requirements. Students must have a minimum GPA of 2.75 in these courses to meet graduation requirements, College of Education. |
| 3: Physical Education Activity, 2 hours: Select two PHYE courses from 1011, 1101, 1021, 1261, 1321, 1551, 1561, 1571, 1621, 1841, 2571, or 2841. |
| 4: Requirements for Admission in Teacher Education Program (TEP). Must be completed with required grades for admission requirements. Consult with faculty advisor regarding College of Education admission requirements and for courses taken after admission to the program. EDUC 3013, 3112, 3222, and EDUC 3612, 4211, and 4222 must be taken concurrently as indicated. |
| 5: Must be admitted to the College of Education, Teacher Education Program. |
| 6: A grade of "C" or better is required in all natural science and math courses taken towards degree completion. |
The Arkansas Course Transfer System (ACTS) contains information about the transferability of courses within Arkansas public colleges and universities. Students are guaranteed the transfer of applicable credits and the equitable treatment of the application of credits for the admissions and degree requirements. Courses transferability is not guaranteed for courses listed in ACTS as "No Comparable Courses." Courses with a D grade will not transfer unless an appeal for exception is submitted in writing to the provost prior to the first day of class. ACTS-Arkansas Course Transfer System
-select Course Transfer. Students may also view the UA Fort Smith Transfer Credit Guide at
.