| FRESHMAN YEAR- FALL SEMESTER: 17 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 | |
| 4 | BIOL 1153/1151 Biological Science/Lab | 6 | |
| 4 | CHEM 1403/1401 College Chemistry I/Lab | 6 | |
| 3 | MATH 2503 Probability and Statistics | 6 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| FRESHMAN YEAR- SPRING SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | English Composition Requirement | 1 | |
| 4 | CHEM 1413/1411 College Chemistry II/Lab | 2 & 6 | |
| 4 | BIOL 2303/2301 General Botany/Lab | 2 & 6 | |
| 3 | History/Government Requirement | 1 | |
| 3 | SPCH 1203 Intro to Speech Communication | ||
| SOPHOMORE YEAR- FALL SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 2703/2701 General Zoology/Lab | 2 & 6 | |
| 4 | CHEM 2703/2701 Organic Chemistry I/Lab | 2 & 6 | |
| 4 | Physics Sequence | 2, 3 & 6 | |
| 3 | Fine Arts/Humanities/Social Sciences Requirement | 1 | |
| SOPHOMORE YEAR- SPRING SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 2503/2501 General Microbiology/Lab | 2 & 6 | |
| 4 | CHEM 2713/2711 Organic Chemistry II/Lab | 2 & 6 | |
| 4 | Physics Sequence | 2, 3 & 6 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| JUNIOR YEAR- FALL SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 3803/3801 Genetics/Lab | 2 & 6 | |
| 4 | BIOL 3403/3401 Ecology/Lab | 2 & 6 | |
| 4 | Natural Science elective | 2, 4 & 6 | |
| 3 | Fine Arts/Humanities/Social Science Requirement | 1 | |
| JUNIOR YEAR- SPRING SEMESTER: 15 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | BIOL 4403 Evolutionary Biology | 2 & 6 | |
| 3 | HIST 3053 History of Modern Science | ||
| 1 | BIOL 4001 Seminar | 2 & 6 | |
| 4 | Natural Science elective | 2, 4 & 6 | |
| 4 | Additional Degree Requirement | 5 | |
| SENIOR YEAR- FALL SEMESTER: 16 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 4803/4801 Cell and Molecular Biology/Lab | 2 & 6 | |
| 4 | Natural Science elective | 2, 4 & 6 | |
| 4 | Natural Science elective | 2, 4 & 6 | |
| 4 | Additional Degree Requirement | 5 | |
| SENIOR YEAR- SPRING SEMESTER: 14 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 4 | BIOL 4604 General Physiology | 2 & 6 | |
| 4 | Natural Science elective | 2, 4 & 6 | |
| 3 | PHIL 3203 Ethics Across the Disciplines or PHIL 3103 Reasoning Across the Disciplines | ||
| 3 | Additional Degree Requirement | 5 | |
| Total Hours: 124 At least 45 hours must be upper level | |||
| NOTES |
|---|
| 1:General Education Core Requirements, see Graduation Requirements section of this catalog. Follow requirements. |
| 2: These courses are used to determine major courses in residency, see Graduation Requirements. |
| 3: Physics Sequence, eight hours: Select one sequence- PHYS 2803/2811 and PHYS 2823/2831 or PHYS 2903/2911 and PHYS 2923/2931. |
| 4:Natural Science electives, 20 hours, at least 12 hours must be at the upper level. Various combinations of BIOL, CHEM, PHSC, GEOL, and PHYS courses may be used. Consult with faculty advisor. |
| 5:Additional Degree Requirements, 11 hours: Consult with faculty advisor. Select courses to ensure completion of 45 upper level hours required for graduation. At least three hours must be an upper level general education course. |
| 6: A grade of "C" or better is required in all natural science and math courses taken towards degree completion. |
Navigation:
Degree PlansCopyright 1998-2008 by the University of Arkansas at Fort Smith All Rights Reserved
Privacy Policy Electronic Communications Policy RSS Site Index
The UA Fort Smith site may include hyperlinks to websites maintained or controlled by others. UA Fort Smith is not responsible for and does not routinely screen, approve, review or endorse the contents of or use of any of the products or services that may be offered at these websites.