Job Opportunities
| Private Dental Practices Dental Supply and Product Companies Insurance Companies | Veterinary Dentistry Practices Correctional Facilities |
Related Degrees
Degree Requirements
(Printable Version with full details)| PREREQUISITES: 14 hours | |||
|---|---|---|---|
| Credit Hours | Courses | Notes | Grade |
| 3 | CHEM 1203 Chemistry for Health Occupations | ||
| 3 | MATH 1403 College Algebra | ||
| 4 | BIOL 1464 Microbiology and Immunology | ||
| 4 | BIOL 1524 Anatomy and Physiology I | ||
| FIRST SEMESTER: 17 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | DHYG 1103 Pre-Clinical Dental Hygiene Theory | ||
| 2 | DHYG 1202 Pre-Clinical Dental Hygiene | ||
| 3 | DHYG 1313 Radiology | ||
| 2 | DHYG 1412 Oral Embryology and Histology | ||
| 2 | DHYG 1432 Head and Neck Anatomy | ||
| 1 | DHYG 1111 Dental Anatomy and Occlusion | ||
| 4 | BIOL 1534 Anatomy and Physiology II | ||
| SECOND SEMESTER: 14 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | DHYG 1113 Clinic I Theory | ||
| 3 | DHYG 1213 Dental Hygiene Clinic I | ||
| 3 | DHYG 1443 Pharmacology | ||
| 3 | DHYG 1453 General and Oral Pathology | ||
| 2 | DHYG 1212 Periodontology I | ||
| THIRD SEMESTER (SUMMER I): 6 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | ENGL 1203 Freshman English I | ||
| 3 | ITA Computer Course(s) | 1 | |
| FOURTH SEMESTER (SUMMER II): 6/9 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 3 | PSYC 1163 General Psychology | ||
| 3/6 | English Composition/Communication | 2 | |
| FIFTH SEMESTER: 14 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 2 | DHYG 2122 Clinic II Theory | ||
| 4 | DHYG 2224 Dental Hygiene Clinic II | ||
| 3 | DHYG 2463 Dental Materials | ||
| 1 | DHYG 2311 Periodontology II | ||
| 2 | DHYG 2512 Local Anesthesia and Nitrous Oxide | ||
| 2 | DHYG 2372 Dental Nutrition | ||
| SIXTH SEMESTER: 11 hours | |||
| Credit Hours | Courses | Notes | Grade |
| 2 | DHYG 2132 Clinic Theory III | ||
| 4 | DHYG 2234 Dental Hygiene Clinic III | ||
| 2 | DHYG 2522 Ethics and Practice Management | ||
| 3 | DHYG 2533 Community Dentistry and Dental Health Education | ||
| Total Hours: 82/85 | |||
| NOTES |
|---|
| 1: ITA Computer Course(s): Select one 3 hour option- Option I- ITA 1003; Option II- ITA 1051 and two from ITA 1101, 1201, or 1251. |
| 2: English composition/Communication: Select one option- Option I- ENGL 1223; Option II- ENGL 1213 and SPCH 1203. |

