| # | Name | Position | Year | B/T | Height | Weight | Hometown | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doty, Blake | SS | SO | R/R | 6' | 175 | Springdale, AR | ||||
| 2 | Whiting, Matt | 2B | SO | R/R | 5'8" | 175 | Monticello, AR | ||||
| 3 | Coleman, Kevin | RHP | FR | R/R | 6'2" | 185 | N. Little Rock, AR | ||||
| 4 | West, Colton | MI | FR | L/R | 5'11" | 165 | Fayetteville, AR | ||||
| 5 | Sullins, Landon | C/OF | FR | R/R | 5'9" | 185 | Everton, AR | ||||
| 6 | Pratt, Jordan | RHP | FR | R/R | 6'2" | 195 | Harrison, AR | ||||
| 7 | Waddle, Jake | LHP | SO | L/L | 5'11" | 190 | Fort Smith, AR | ||||
| 8 | Sallis, Jordan | MI | FR | S/R | 5'8" | 155 | Muskogee, OK | ||||
| 9 | Richmond, Jared | OF | SO | L/L | 6'2" | 200 | Van Buren, AR | ||||
| 10 | Davidson, Aaron | RHP | SO | R/R | 5'11" | 210 | Bryant, AR | ||||
| 11 | Sullivan, Drew | OF | FR | R/R | 5'11" | 170 | Maumelle, AR | ||||
| 12 | McKinney, Eric | OF | SO | R/L | 6' | 200 | Spiro, OK | ||||
| 15 | Babcock, Drew | LHP | SO | L/L | 6'4" | 210 | Gentry, AR | ||||
| 16 | Sargent, Kyle | LHP | FR | L/L | 6'2" | 165 | Springdale, AR | ||||
| 17 | Green, Trace | RHP | FR | R/R | 6'1" | 185 | Alma, AR | ||||
| 18 | Robertson, Adam | OF | FR | R/R | 5'9" | 180 | Rosebud, AR | ||||
| 19 | Decker, Kyle | C | SO | R/R | 5'10" | 185 | Stilwell, OK | ||||
| 20 | Solberg, Brandon | LHP | SO | L/L | 6' | 175 | Conway, AR | ||||
| 21 | Lee, Andy | OF | SO | R/R | 6'1" | 190 | Conway, AR | ||||
| 22 | Carlin, Steve | RHP | FR | R/R | 6'3" | 190 | Oklahoma City, OK | ||||
| 23 | Coshow, Zach | 1B | FR | L/R | 6' | 300 | Edmond, OK | ||||
| 24 | Winiecki, Joey | OF | FR | L/R | 6' | 170 | Bryant, AR | ||||
| 25 | Black, Dillan | OF/3B | FR | R/R | 6'1" | 190 | Greenwood, AR | ||||
| 26 | Fuller, Colin | RHP | FR | R/R | 5'11" | 205 | Cabot, AR | ||||
| 28 | Guy, Cobey | RHP | SO | R/R | 6'3" | 210 | Harrah, OK | ||||
| 29 | Washington, Clay | 3B | FR | L/R | 6' | 170 | Little Rock, AR | ||||
| 31 | Meyer, Garret | C | FR | R/R | 5'10" | 210 | Fayetteville, AR | ||||
| 33 | Huchingson, Chase | LHP | FR | L/L | 6'5" | 185 | Fayetteville, AR | ||||
| 34 | Troxell, Jordan | 1B/LHP | SO | L/L | 6'1" | 225 | Anadarko, OK | ||||
| 43 | Zamaripas, Jessie | C | FR | R/R | 5'8" | 185 | McGehee, AR | ||||
| RS | Capps, Nathan | OF | FR | R/R | 5'11" | 155 | Van Buren, AR | ||||
| RS | Dodson, Ryan | IF | FR | R/R | 5'11" | 170 | Grove, OK | ||||
| RS | Gore, Caleb | RHP | FR | R/R | 5'10" | 195 | Bentonville, AR | ||||
| RS | McKinney, Daniel | RHP | FR | R/R | 6'2" | 220 | Spiro, OK | ||||
| RS | Pickell, Tyler | RHP | FR | L/R | 6'4" | 235 | Conway, AR | ||||
| RS | Rawls, Austin | C | FR | R/R | 5'8" | 170 | Marion, AR | ||||
Dale Harpenau, Head Coach
Shohn Doty, Associate Head Coach
Clay Coates, Assistant Coach

