text only
Future Students Current Students Alumni & Giving Parents Community
University of Arkansas - Fort Smith Home      Contact us
 
LionsLink   Online Courses at Creative

Collapse Navigation

Campus Crime Statistics

Criminal Offenses - Main Campus

On-Campus 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0
Sex offenses—forcible 0 0 0 0 2 1 2 1
Sex offenses—nonforcible 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated assault 1 1 1 0 2 0 1 2
Burglary 2 3 1 1 14 17 9 14
Motor vehicle theft 0 2 1 0 2 1 0 0
Arson 0 0 0 0 0 0 0 0

On-Campus Residence Halls 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter NA NA NA NA 0 0 0 0
Negligent manslaughter NA NA NA NA 0 0 0 0
Sex offenses—forcible NA NA NA NA0 1 1 2 1
Sex offenses—nonforcible NA NA NA NA 0 0 0 0
Robbery NA NA NA NA 0 0 0 0
Aggravated assault NA NA NA NA 0 0 0 0
Burglary NA NA NA NA 9 7 6 10
Motor vehicle theft NA NA NA NA 0 0 0 0
Arson NA NA NA NA 0 0 0 0

Non-Campus Buildings 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0
Sex offenses—forcible 0 0 0 0 0 0 0 0
Sex offenses—nonforcible 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0

Public Property 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0
Negligent manslaughter 0 1 0 0 0 0 0 0
Sex offenses—forcible 0 0 0 0 0 0 0 0
Sex offenses—nonforcible 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 1 0 0 0
Burglary 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0

Hate Crimes - Main Campus

On-Campus 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0
Sex offenses—forcible 0 0 0 0 0 0 0 0
Sex offenses—nonforcible NA NA NA 0 0 0 0 0
Robbery NA NA NA 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0
Burglary NA NA NA 0 0 0 0 0
Motor vehicle theft NA NA NA 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple assault 0 0 0 NA NA 0 0 0
Any other crime involving bodily injury NA NA NA 0 0 0 0 0

On-Campus Residence Halls 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter NA NA NA NA 0 0 0 0
Negligent manslaughter NA NA NA NA 0 0 0 0
Sex offenses—forcible NA NA NA NA 0 0 0 0
Sex offenses—nonforcible NA NA NA NA 0 0 0 0
Robbery NA NA NA NA 0 0 0 0
Aggravated assault NA NA NA NA 0 0 0 0
Burglary NA NA NA NA 0 0 0 0
Motor vehicle theft NA NA NA NA 0 0 0 0
Arson NA NA NA NA 0 0 0 0
Any other crime involving bodily injury NA NA NA NA 0 0 0 0

Non-Campus Buildings 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0
Sex offenses—forcible 0 0 0 0 0 0 0 0
Sex offenses—non-forcible NA NA NA 0 0 0 0 0
Robbery NA NA NA 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0
Burglary NA NA NA 0 0 0 0 0
Motor vehicle theft NA NA NA 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 NA NA 0 0 0
Any other crime involving bodily injury NA NA NA 0 0 0 0 0

Public Property 2001 2002 2003 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0
Sex offenses—forcible 0 0 0 0 0 0 0 0
Sex offenses—nonforcible NA NA 0 0 0 0 0 0
Robbery NA NA 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0
Burglary NA NA 0 0 0 0 0 0
Motor vehicle theft NA NA 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Simple assault 0 0 0 NA NA 0 0 0
Any other crime involving bodily injury NA NA 0 0 0 0 0 0

Arrests Main Campus

On-Campus 2001 2002 2003 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0 0 0 0
Drug law violations 0 0 0 0 2 1 0 1
Liquor law violations 0 0 2 1 0 1 0 0

On-Campus Residence Halls 2001 2002 2003 2004 2005 2006 2007 2008
Illegal weapons possession NA NA NA NA 0 0 0 0
Drug law violations NA NA NA NA 1 0 0 0
Liquor law violations NA NA NA NA 0 1 0 0

Public Property * *2001 2002 2003 2004 2005 2006 2007 2008
Illegal weapons possession NA NA NA 0 1 0 0 0
Drug law violations NA NA NA NA 0 0 0 0
Liquor law violations NA NA NA NA 0 0 0 0

Disciplinary Actions - Main Campus

On-Campus 2001 2002 2003 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0 0 0 0
Drug law violations 0 0 0 0 5 11 13 3
Liquor law violations 0 0 1 1 13 72 57 26

Non-Campus Buildings 2001 2002 2003 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0 0 3
Liquor law violations 0 0 0 0 0 0 0 0

Public Property 2001 2002 2003 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0 0 3
Liquor law violations 0 0 0 0 0 0 0 0

11/02/2009

Source: Campus Crime Statistics. Office of Postsecondary Education. Campus Security Statistics. Website: http://www.ope.ed.gov/security

Questions about this report should be directed to the Office of Institutional Effectiveness at UA Fort Smith 479-788-7680.